Andreas Wilsdorf, Producer on EA SPORTS FC Career Mode, has shared a new Authentic Sliders V5 setup for EA SPORTS FC 27. The configuration was tested on PS5 with six-minute halves and is designed to provide a more authentic Career Mode experience. Wilsdorf describes Legendary as the primary Career Mode test set, while the World Class version is being used as a companion configuration. These are custom sliders shared from his testing rather than a new official EA preset.
⚙️ How to Apply the V5 Sliders
One important step comes before entering the individual values. First, set the following four master controls to 50:
| Master Control |
Value |
| All Shooting Errors | 50 |
| Shooting Speed/Height | 50 |
| All Passing Errors | 50 |
| Passing Speed/Height | 50 |
Once these four master controls are set to 50, leave them at 50. Do not change them again when entering the individual slider values below. The individual settings will override the relevant categories. Every value in the tables uses the format User / CPU. For example, 55 / 60 means 55 for the User and 60 for the CPU. The Power Bar is User-only, so the CPU value is marked with a dash. Finally, use the World Class or Legendary column according to the difficulty you play. Wilsdorf identifies Legendary as the primary Career Mode test set.
⚽ Passing & Team Positioning
| Slider |
World Class User / CPU |
Legendary User / CPU |
| Normal Ground Pass Error | 55 / 60 | 55 / 60 |
| Normal Ground Pass Speed | 45 / 45 | 45 / 45 |
| Header Pass Error | 80 / 80 | 80 / 80 |
| Through Ground Pass Error | 58 / 58 | 58 / 61 |
| Through Ground Pass Speed | 38 / 38 | 38 / 38 |
| Lobbed Through Pass Error | 58 / 58 | 58 / 61 |
| Lobbed Through Pass Height | 44 / 44 | 44 / 44 |
| Regular Lob Pass Error | 58 / 58 | 58 / 60 |
| Regular Lob Pass Height | 44 / 44 | 44 / 44 |
| Cross Error | 40 / 40 | 40 / 40 |
| Cross Height | 50 / 50 | 50 / 50 |
| Marking | 58 / 60 | 58 / 58 |
| Run Frequency | 45 / 45 | 45 / 45 |
| Line Height | 58 / 58 | 58 / 58 |
| Line Length | 38 / 38 | 38 / 38 |
| Line Width | 50 / 50 | 50 / 50 |
| Fullback Positioning | 70 / 70 | 70 / 70 |
🧤 Goalkeeping, Ball Control & Defending
| Slider |
World Class User / CPU |
Legendary User / CPU |
| Injury Frequency | 75 / 75 | 75 / 75 |
| Injury Severity | 30 / 30 | 30 / 30 |
| Goalkeeper Ability | 50 / 50 | 50 / 50 |
| GK Deflection Error | 92 / 92 | 92 / 92 |
| Power Bar | 50 / — | 50 / — |
| First-Touch Control Error | 72 / 75 | 72 / 75 |
| Intercept Error | 90 / 90 | 90 / 90 |
| Ball Deflection Error | 98 / 98 | 98 / 98 |
| Jog Dribbling | 50 / 50 | 50 / 50 |
| Sprint Dribbling | 50 / 50 | 50 / 50 |
| Controlled Sprint Dribbling | 50 / 50 | 50 / 50 |
| Tackle Assistance | 42 / 45 | 42 / 45 |
| Physicality Impact | 70 / 70 | 70 / 70 |
| Regular Jockey Speed | 50 / 50 | 50 / 50 |
| Sprint Jockey Speed | 52 / 52 | 52 / 52 |
🏃 Player Speed & Shooting
| Slider |
World Class User / CPU |
Legendary User / CPU |
| Sprint Speed | 36 / 36 | 36 / 36 |
| Acceleration | 49 / 49 | 49 / 49 |
| Regular Shot Error | 60 / 60 | 60 / 61 |
| Regular Shot Speed | 49 / 49 | 49 / 49 |
| Finesse Shot Error | 62 / 62 | 62 / 65 |
| Finesse Shot Speed | 48 / 48 | 48 / 48 |
| Chip Shot Error | 65 / 65 | 65 / 68 |
| Chip Shot Height | 50 / 50 | 50 / 50 |
| Low Driven Shot Error | 58 / 58 | 58 / 60 |
| Low Driven Shot Speed | 50 / 50 | 50 / 50 |
| Power Shot Error | 55 / 55 | 55 / 57 |
| Power Shot Speed | 50 / 50 | 50 / 50 |
| Header Shot Error | 40 / 40 | 40 / 40 |
🎮 Base Settings & Controls
After applying the sliders, use the following gameplay and control settings for the V5 setup:
| Setting |
Value |
| Gameplay | Custom |
| AI Behaviour | Tactical |
| Player-Based Difficulty | On |
| Half Length | 6 Minutes |
| Authenticity Features | On |
| Competitor Mode | Off |
| Weather Effects | On |
| Wind | Dynamic |
| Shooting | Precision |
| Assisted Headers | Off |
| Jockey | Manual |
| Passing Assists | Semi |
| Defending | Advanced |
| Power Bar | User Only |
🔧 What's New in V5?
The most notable change highlighted for V5 is the reduction of User Tackle Assistance from 45 to 42, while the CPU remains at 45. The setup also uses increased error values in several passing and shooting categories, lower player-speed settings, and high values for interceptions and ball deflections.