| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 81 | 87 | 91 | 46 | 68 |
| Acceleration | 83 | |
| Sprint | 84 |
| Positioning | 87 | |
| Finishing | 82 | |
| Shot Power | 80 | |
| Long Shots | 78 | |
| Volleys | 86 | |
| Penalties | 78 |
| Vision | 90 | |
| Crossing | 85 | |
| FK.Accuracy | 80 | |
| Short Pass | 87 | |
| Long Pass | 85 | |
| Curve | 89 |
| Agility | 90 | |
| Balance | 94 | |
| Reactions | 77 | |
| Ball Control | 91 | |
| Dribbling | 93 | |
| Composure | 84 |
| Interceptions | 49 | |
| Heading | 56 | |
| Marking | 48 | |
| Stand. Tac. | 39 | |
| Sliding Tac. | 44 |
| Jumping | 72 | |
| Stamina | 81 | |
| Strength | 61 | |
| Aggression | 70 |
Technical Plus
Acrobatic
Trivela
Quick Step
Trickster
First Touch
Flair
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 83 | 89 | 92 | 47 | 69 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |