| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 78 | 86 | 89 | 48 | 67 |
| Acceleration | 80 | |
| Sprint | 76 |
| Positioning | 80 | |
| Finishing | 74 | |
| Shot Power | 80 | |
| Long Shots | 86 | |
| Volleys | 78 | |
| Penalties | 73 |
| Vision | 89 | |
| Crossing | 85 | |
| FK.Accuracy | 88 | |
| Short Pass | 87 | |
| Long Pass | 81 | |
| Curve | 92 |
| Agility | 91 | |
| Balance | 75 | |
| Reactions | 81 | |
| Ball Control | 91 | |
| Dribbling | 90 | |
| Composure | 89 |
| Interceptions | 42 | |
| Heading | 53 | |
| Marking | 40 | |
| Stand. Tac. | 55 | |
| Sliding Tac. | 52 |
| Jumping | 69 | |
| Stamina | 73 | |
| Strength | 61 | |
| Aggression | 72 |
Trickster Plus
Trivela
Flair
Technical
Incisive Pass
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 81 | 90 | 91 | 49 | 69 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |