| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 80 | 87 | 85 | 43 | 76 |
| Acceleration | 81 | |
| Sprint | 85 |
| Positioning | 86 | |
| Finishing | 75 | |
| Shot Power | 86 | |
| Long Shots | 86 | |
| Volleys | 78 | |
| Penalties | 81 |
| Vision | 87 | |
| Crossing | 85 | |
| FK.Accuracy | 92 | |
| Short Pass | 88 | |
| Long Pass | 84 | |
| Curve | 84 |
| Agility | 84 | |
| Balance | 81 | |
| Reactions | 88 | |
| Ball Control | 89 | |
| Dribbling | 84 | |
| Composure | 81 |
| Interceptions | 65 | |
| Heading | 49 | |
| Marking | 31 | |
| Stand. Tac. | 38 | |
| Sliding Tac. | 40 |
| Jumping | 77 | |
| Stamina | 86 | |
| Strength | 80 | |
| Aggression | 54 |
Trivela
First Touch
Flair
Technical
Tiki Taka
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 82 | 89 | 86 | 44 | 77 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |