| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 82 | 90 | 91 | 38 | 60 |
| Acceleration | 86 | |
| Sprint | 82 |
| Positioning | 86 | |
| Finishing | 86 | |
| Shot Power | 72 | |
| Long Shots | 82 | |
| Volleys | 83 | |
| Penalties | 84 |
| Vision | 93 | |
| Crossing | 85 | |
| FK.Accuracy | 88 | |
| Short Pass | 92 | |
| Long Pass | 88 | |
| Curve | 92 |
| Agility | 80 | |
| Balance | 81 | |
| Reactions | 87 | |
| Ball Control | 94 | |
| Dribbling | 93 | |
| Composure | 84 |
| Interceptions | 36 | |
| Heading | 73 | |
| Marking | 35 | |
| Stand. Tac. | 33 | |
| Sliding Tac. | 32 |
| Jumping | 64 | |
| Stamina | 74 | |
| Strength | 60 | |
| Aggression | 39 |
Technical Plus
First Touch
Flair
Long Ball Pass
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 84 | 92 | 92 | 39 | 61 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |