| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 80 | 88 | 90 | 40 | 63 |
| Acceleration | 85 | |
| Sprint | 83 |
| Positioning | 83 | |
| Finishing | 80 | |
| Shot Power | 75 | |
| Long Shots | 80 | |
| Volleys | 83 | |
| Penalties | 85 |
| Vision | 92 | |
| Crossing | 91 | |
| FK.Accuracy | 77 | |
| Short Pass | 89 | |
| Long Pass | 79 | |
| Curve | 87 |
| Agility | 85 | |
| Balance | 80 | |
| Reactions | 87 | |
| Ball Control | 91 | |
| Dribbling | 92 | |
| Composure | 89 |
| Interceptions | 35 | |
| Heading | 66 | |
| Marking | 35 | |
| Stand. Tac. | 39 | |
| Sliding Tac. | 36 |
| Jumping | 63 | |
| Stamina | 76 | |
| Strength | 65 | |
| Aggression | 40 |
Trickster Plus
First Touch
Flair
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 82 | 90 | 91 | 41 | 64 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |