| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 87 | 83 | 83 | 35 | 65 |
| Acceleration | 80 | |
| Sprint | 84 |
| Positioning | 93 | |
| Finishing | 88 | |
| Shot Power | 82 | |
| Long Shots | 88 | |
| Volleys | 89 | |
| Penalties | 87 |
| Vision | 87 | |
| Crossing | 76 | |
| FK.Accuracy | 80 | |
| Short Pass | 87 | |
| Long Pass | 79 | |
| Curve | 86 |
| Agility | 77 | |
| Balance | 72 | |
| Reactions | 92 | |
| Ball Control | 90 | |
| Dribbling | 80 | |
| Composure | 91 |
| Interceptions | 44 | |
| Heading | 70 | |
| Marking | 30 | |
| Stand. Tac. | 25 | |
| Sliding Tac. | 28 |
| Jumping | 62 | |
| Stamina | 85 | |
| Strength | 73 | |
| Aggression | 22 |
First Touchl Plus
Trivela
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 89 | 85 | 84 | 36 | 66 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |