| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 85 | 85 | 90 | 37 | 65 |
| Acceleration | 90 | |
| Sprint | 88 |
| Positioning | 84 | |
| Finishing | 85 | |
| Shot Power | 82 | |
| Long Shots | 88 | |
| Volleys | 87 | |
| Penalties | 81 |
| Vision | 88 | |
| Crossing | 79 | |
| FK.Accuracy | 84 | |
| Short Pass | 88 | |
| Long Pass | 81 | |
| Curve | 81 |
| Agility | 89 | |
| Balance | 88 | |
| Reactions | 86 | |
| Ball Control | 91 | |
| Dribbling | 91 | |
| Composure | 86 |
| Interceptions | 36 | |
| Heading | 46 | |
| Marking | 37 | |
| Stand. Tac. | 35 | |
| Sliding Tac. | 31 |
| Jumping | 50 | |
| Stamina | 78 | |
| Strength | 62 | |
| Aggression | 61 |
Technical Plus
Trivela
Quick Step
Flair
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 86 | 87 | 91 | 38 | 66 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |