| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 82 | 82 | 81 | 40 | 69 |
| Acceleration | 82 | |
| Sprint | 72 |
| Positioning | 81 | |
| Finishing | 82 | |
| Shot Power | 82 | |
| Long Shots | 82 | |
| Volleys | 77 | |
| Penalties | 82 |
| Vision | 81 | |
| Crossing | 84 | |
| FK.Accuracy | 76 | |
| Short Pass | 82 | |
| Long Pass | 81 | |
| Curve | 85 |
| Agility | 83 | |
| Balance | 75 | |
| Reactions | 80 | |
| Ball Control | 84 | |
| Dribbling | 80 | |
| Composure | 79 |
| Interceptions | 37 | |
| Heading | 48 | |
| Marking | 43 | |
| Stand. Tac. | 37 | |
| Sliding Tac. | 30 |
| Jumping | 62 | |
| Stamina | 78 | |
| Strength | 64 | |
| Aggression | 72 |
Trivela
First Touch
Technical
Whipped Pass
Long Ball Pass
Pinged Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 86 | 86 | 84 | 43 | 72 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |