| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 79 | 79 | 83 | 45 | 68 |
| Acceleration | 75 | |
| Sprint | 81 |
| Positioning | 83 | |
| Finishing | 81 | |
| Shot Power | 76 | |
| Long Shots | 78 | |
| Volleys | 80 | |
| Penalties | 73 |
| Vision | 81 | |
| Crossing | 74 | |
| FK.Accuracy | 53 | |
| Short Pass | 83 | |
| Long Pass | 79 | |
| Curve | 84 |
| Agility | 75 | |
| Balance | 68 | |
| Reactions | 83 | |
| Ball Control | 85 | |
| Dribbling | 84 | |
| Composure | 84 |
| Interceptions | 38 | |
| Heading | 80 | |
| Marking | 38 | |
| Stand. Tac. | 46 | |
| Sliding Tac. | 38 |
| Jumping | 82 | |
| Stamina | 77 | |
| Strength | 69 | |
| Aggression | 52 |
Trivela
First Touch
Technical
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 82 | 83 | 85 | 46 | 70 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |