| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 81 | 81 | 83 | 43 | 63 |
| Acceleration | 83 | |
| Sprint | 80 |
| Positioning | 80 | |
| Finishing | 77 | |
| Shot Power | 88 | |
| Long Shots | 87 | |
| Volleys | 79 | |
| Penalties | 62 |
| Vision | 80 | |
| Crossing | 81 | |
| FK.Accuracy | 76 | |
| Short Pass | 81 | |
| Long Pass | 82 | |
| Curve | 84 |
| Agility | 80 | |
| Balance | 76 | |
| Reactions | 78 | |
| Ball Control | 87 | |
| Dribbling | 83 | |
| Composure | 82 |
| Interceptions | 45 | |
| Heading | 57 | |
| Marking | 39 | |
| Stand. Tac. | 42 | |
| Sliding Tac. | 39 |
| Jumping | 73 | |
| Stamina | 75 | |
| Strength | 63 | |
| Aggression | 45 |
Whipped Pass
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 84 | 85 | 85 | 44 | 65 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |