| PAC | SHO | PAS | DRI | DEF | PHY |
| 90 | 91 | 90 | 93 | 42 | 73 |
| Acceleration | 92 | |
| Sprint | 88 |
| Positioning | 94 | |
| Finishing | 94 | |
| Shot Power | 84 | |
| Long Shots | 91 | |
| Volleys | 94 | |
| Penalties | 87 |
| Vision | 93 | |
| Crossing | 86 | |
| FK.Accuracy | 83 | |
| Short Pass | 92 | |
| Long Pass | 86 | |
| Curve | 92 |
| Agility | 92 | |
| Balance | 80 | |
| Reactions | 95 | |
| Ball Control | 95 | |
| Dribbling | 94 | |
| Composure | 94 |
| Interceptions | 43 | |
| Heading | 64 | |
| Marking | 41 | |
| Stand. Tac. | 35 | |
| Sliding Tac. | 39 |
| Jumping | 65 | |
| Stamina | 81 | |
| Strength | 70 | |
| Aggression | 70 |
Flair Plus
Trivela
Trickster
First Touch
Tiki Taka
Incisive Pass
Chip Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 93 | 92 | 94 | 43 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |