| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 89 | 84 | 88 | 35 | 76 |
| Acceleration | 84 | |
| Sprint | 82 |
| Positioning | 92 | |
| Finishing | 91 | |
| Shot Power | 89 | |
| Long Shots | 83 | |
| Volleys | 91 | |
| Penalties | 92 |
| Vision | 89 | |
| Crossing | 82 | |
| FK.Accuracy | 82 | |
| Short Pass | 88 | |
| Long Pass | 75 | |
| Curve | 80 |
| Agility | 80 | |
| Balance | 80 | |
| Reactions | 93 | |
| Ball Control | 92 | |
| Dribbling | 87 | |
| Composure | 93 |
| Interceptions | 31 | |
| Heading | 62 | |
| Marking | 25 | |
| Stand. Tac. | 39 | |
| Sliding Tac. | 34 |
| Jumping | 76 | |
| Stamina | 80 | |
| Strength | 75 | |
| Aggression | 72 |
First Touchl Plus
Trivela
Flair
Incisive Pass
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 91 | 86 | 89 | 36 | 77 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |