| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 88 | 83 | 90 | 44 | 72 |
| Acceleration | 87 | |
| Sprint | 85 |
| Positioning | 86 | |
| Finishing | 90 | |
| Shot Power | 86 | |
| Long Shots | 87 | |
| Volleys | 82 | |
| Penalties | 88 |
| Vision | 86 | |
| Crossing | 78 | |
| FK.Accuracy | 88 | |
| Short Pass | 85 | |
| Long Pass | 78 | |
| Curve | 89 |
| Agility | 91 | |
| Balance | 74 | |
| Reactions | 87 | |
| Ball Control | 91 | |
| Dribbling | 91 | |
| Composure | 89 |
| Interceptions | 36 | |
| Heading | 84 | |
| Marking | 40 | |
| Stand. Tac. | 40 | |
| Sliding Tac. | 38 |
| Jumping | 81 | |
| Stamina | 82 | |
| Strength | 72 | |
| Aggression | 57 |
First Touchl Plus
Acrobatic
Flair
Technical
Incisive Pass
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 90 | 85 | 91 | 45 | 73 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |