| PAC | SHO | PAS | DRI | DEF | PHY |
| 90 | 91 | 87 | 91 | 50 | 74 |
| Acceleration | 91 | |
| Sprint | 90 |
| Positioning | 92 | |
| Finishing | 91 | |
| Shot Power | 93 | |
| Long Shots | 93 | |
| Volleys | 87 | |
| Penalties | 85 |
| Vision | 91 | |
| Crossing | 82 | |
| FK.Accuracy | 88 | |
| Short Pass | 88 | |
| Long Pass | 89 | |
| Curve | 84 |
| Agility | 91 | |
| Balance | 93 | |
| Reactions | 93 | |
| Ball Control | 89 | |
| Dribbling | 92 | |
| Composure | 93 |
| Interceptions | 48 | |
| Heading | 78 | |
| Marking | 49 | |
| Stand. Tac. | 47 | |
| Sliding Tac. | 31 |
| Jumping | 85 | |
| Stamina | 86 | |
| Strength | 68 | |
| Aggression | 72 |
Power Shot Plus
Trivela
Quick Step
First Touch
Technical
Long Ball Pass
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 93 | 89 | 92 | 51 | 75 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |