| PAC | SHO | PAS | DRI | DEF | PHY |
| 88 | 90 | 84 | 89 | 46 | 77 |
| Acceleration | 88 | |
| Sprint | 88 |
| Positioning | 91 | |
| Finishing | 92 | |
| Shot Power | 87 | |
| Long Shots | 93 | |
| Volleys | 86 | |
| Penalties | 81 |
| Vision | 87 | |
| Crossing | 83 | |
| FK.Accuracy | 91 | |
| Short Pass | 87 | |
| Long Pass | 71 | |
| Curve | 90 |
| Agility | 82 | |
| Balance | 83 | |
| Reactions | 90 | |
| Ball Control | 90 | |
| Dribbling | 90 | |
| Composure | 89 |
| Interceptions | 36 | |
| Heading | 87 | |
| Marking | 34 | |
| Stand. Tac. | 51 | |
| Sliding Tac. | 47 |
| Jumping | 79 | |
| Stamina | 84 | |
| Strength | 82 | |
| Aggression | 57 |
Dead Ball Plus
Aerial
First Touch
Power Header
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 92 | 86 | 90 | 47 | 78 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |