| PAC | SHO | PAS | DRI | DEF | PHY |
| 94 | 94 | 79 | 94 | 43 | 75 |
| Acceleration | 95 | |
| Sprint | 94 |
| Positioning | 95 | |
| Finishing | 97 | |
| Shot Power | 93 | |
| Long Shots | 88 | |
| Volleys | 95 | |
| Penalties | 88 |
| Vision | 80 | |
| Crossing | 72 | |
| FK.Accuracy | 88 | |
| Short Pass | 84 | |
| Long Pass | 73 | |
| Curve | 85 |
| Agility | 89 | |
| Balance | 83 | |
| Reactions | 94 | |
| Ball Control | 94 | |
| Dribbling | 96 | |
| Composure | 89 |
| Interceptions | 40 | |
| Heading | 84 | |
| Marking | 35 | |
| Stand. Tac. | 40 | |
| Sliding Tac. | 35 |
| Jumping | 79 | |
| Stamina | 81 | |
| Strength | 83 | |
| Aggression | 46 |
Quick Step Plus
Trickster
Technical
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 95 | 96 | 81 | 95 | 44 | 76 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |