| PAC | SHO | PAS | DRI | DEF | PHY |
| 69 | 82 | 78 | 81 | 80 | 84 |
| Acceleration | 68 | |
| Sprint | 69 |
| Positioning | 81 | |
| Finishing | 84 | |
| Shot Power | 81 | |
| Long Shots | 82 | |
| Volleys | 68 | |
| Penalties | 75 |
| Vision | 84 | |
| Crossing | 71 | |
| FK.Accuracy | 70 | |
| Short Pass | 84 | |
| Long Pass | 72 | |
| Curve | 69 |
| Agility | 74 | |
| Balance | 72 | |
| Reactions | 82 | |
| Ball Control | 84 | |
| Dribbling | 81 | |
| Composure | 81 |
| Interceptions | 84 | |
| Heading | 91 | |
| Marking | 74 | |
| Stand. Tac. | 82 | |
| Sliding Tac. | 72 |
| Jumping | 90 | |
| Stamina | 91 | |
| Strength | 82 | |
| Aggression | 79 |
Aerial
Relentless
Intercept
Jockey
Tiki Taka
Incisive Pass
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 73 | 83 | 80 | 83 | 83 | 86 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |