| PAC | SHO | PAS | DRI | DEF | PHY |
| 68 | 80 | 82 | 82 | 79 | 86 |
| Acceleration | 66 | |
| Sprint | 70 |
| Positioning | 82 | |
| Finishing | 82 | |
| Shot Power | 83 | |
| Long Shots | 81 | |
| Volleys | 74 | |
| Penalties | 59 |
| Vision | 83 | |
| Crossing | 71 | |
| FK.Accuracy | 78 | |
| Short Pass | 86 | |
| Long Pass | 86 | |
| Curve | 81 |
| Agility | 62 | |
| Balance | 63 | |
| Reactions | 84 | |
| Ball Control | 87 | |
| Dribbling | 85 | |
| Composure | 84 |
| Interceptions | 79 | |
| Heading | 86 | |
| Marking | 77 | |
| Stand. Tac. | 79 | |
| Sliding Tac. | 74 |
| Jumping | 88 | |
| Stamina | 91 | |
| Strength | 87 | |
| Aggression | 79 |
Aerial
Trivela
Relentless
First Touch
Incisive Pass
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 70 | 81 | 84 | 83 | 80 | 87 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |