| PAC | SHO | PAS | DRI | DEF | PHY |
| 69 | 75 | 76 | 76 | 81 | 89 |
| Acceleration | 67 | |
| Sprint | 70 |
| Positioning | 79 | |
| Finishing | 69 | |
| Shot Power | 87 | |
| Long Shots | 84 | |
| Volleys | 62 | |
| Penalties | 53 |
| Vision | 81 | |
| Crossing | 64 | |
| FK.Accuracy | 66 | |
| Short Pass | 82 | |
| Long Pass | 81 | |
| Curve | 64 |
| Agility | 72 | |
| Balance | 58 | |
| Reactions | 83 | |
| Ball Control | 80 | |
| Dribbling | 75 | |
| Composure | 81 |
| Interceptions | 83 | |
| Heading | 77 | |
| Marking | 80 | |
| Stand. Tac. | 81 | |
| Sliding Tac. | 80 |
| Jumping | 88 | |
| Stamina | 88 | |
| Strength | 92 | |
| Aggression | 85 |
Aerial
Bruiser
Anticipate
Intercept
Jockey
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 73 | 78 | 80 | 79 | 84 | 92 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |