| PAC | SHO | PAS | DRI | DEF | PHY |
| 72 | 78 | 82 | 82 | 83 | 82 |
| Acceleration | 72 | |
| Sprint | 72 |
| Positioning | 81 | |
| Finishing | 79 | |
| Shot Power | 84 | |
| Long Shots | 78 | |
| Volleys | 58 | |
| Penalties | 70 |
| Vision | 83 | |
| Crossing | 77 | |
| FK.Accuracy | 69 | |
| Short Pass | 86 | |
| Long Pass | 84 | |
| Curve | 80 |
| Agility | 74 | |
| Balance | 73 | |
| Reactions | 86 | |
| Ball Control | 85 | |
| Dribbling | 83 | |
| Composure | 80 |
| Interceptions | 85 | |
| Heading | 87 | |
| Marking | 79 | |
| Stand. Tac. | 84 | |
| Sliding Tac. | 76 |
| Jumping | 89 | |
| Stamina | 83 | |
| Strength | 80 | |
| Aggression | 83 |
Aerial
Relentless
Incisive Pass
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 80 | 86 | 84 | 85 | 83 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |