| PAC | SHO | PAS | DRI | DEF | PHY |
| 92 | 84 | 72 | 85 | 43 | 89 |
| Acceleration | 92 | |
| Sprint | 92 |
| Positioning | 82 | |
| Finishing | 87 | |
| Shot Power | 83 | |
| Long Shots | 79 | |
| Volleys | 80 | |
| Penalties | 77 |
| Vision | 72 | |
| Crossing | 72 | |
| FK.Accuracy | 76 | |
| Short Pass | 73 | |
| Long Pass | 63 | |
| Curve | 79 |
| Agility | 82 | |
| Balance | 80 | |
| Reactions | 82 | |
| Ball Control | 86 | |
| Dribbling | 87 | |
| Composure | 83 |
| Interceptions | 42 | |
| Heading | 84 | |
| Marking | 38 | |
| Stand. Tac. | 38 | |
| Sliding Tac. | 37 |
| Jumping | 97 | |
| Stamina | 84 | |
| Strength | 93 | |
| Aggression | 82 |
Aerial
Trivela
Relentless
Quick Step
First Touch
Technical
Chip Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 93 | 86 | 74 | 86 | 44 | 90 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |