| PAC | SHO | PAS | DRI | DEF | PHY |
| 94 | 81 | 77 | 83 | 43 | 83 |
| Acceleration | 93 | |
| Sprint | 94 |
| Positioning | 82 | |
| Finishing | 83 | |
| Shot Power | 82 | |
| Long Shots | 80 | |
| Volleys | 71 | |
| Penalties | 76 |
| Vision | 78 | |
| Crossing | 79 | |
| FK.Accuracy | 68 | |
| Short Pass | 81 | |
| Long Pass | 70 | |
| Curve | 71 |
| Agility | 88 | |
| Balance | 82 | |
| Reactions | 84 | |
| Ball Control | 84 | |
| Dribbling | 82 | |
| Composure | 80 |
| Interceptions | 41 | |
| Heading | 69 | |
| Marking | 37 | |
| Stand. Tac. | 42 | |
| Sliding Tac. | 38 |
| Jumping | 88 | |
| Stamina | 88 | |
| Strength | 81 | |
| Aggression | 80 |
Quick Step Plus
Trivela
Relentless
Trickster
Flair
Rapid
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 96 | 84 | 81 | 85 | 44 | 85 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |