| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 90 | 76 | 86 | 47 | 85 |
| Acceleration | 90 | |
| Sprint | 88 |
| Positioning | 88 | |
| Finishing | 92 | |
| Shot Power | 93 | |
| Long Shots | 84 | |
| Volleys | 90 | |
| Penalties | 86 |
| Vision | 82 | |
| Crossing | 78 | |
| FK.Accuracy | 76 | |
| Short Pass | 77 | |
| Long Pass | 62 | |
| Curve | 83 |
| Agility | 87 | |
| Balance | 76 | |
| Reactions | 94 | |
| Ball Control | 87 | |
| Dribbling | 86 | |
| Composure | 85 |
| Interceptions | 42 | |
| Heading | 93 | |
| Marking | 40 | |
| Stand. Tac. | 43 | |
| Sliding Tac. | 41 |
| Jumping | 94 | |
| Stamina | 91 | |
| Strength | 85 | |
| Aggression | 74 |
Chip Shot Plus
Aerial
Acrobatic
Quick Step
First Touch
Power Header
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 90 | 92 | 78 | 87 | 48 | 86 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |