| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 90 | 74 | 80 | 44 | 87 |
| Acceleration | 88 | |
| Sprint | 86 |
| Positioning | 91 | |
| Finishing | 93 | |
| Shot Power | 92 | |
| Long Shots | 84 | |
| Volleys | 90 | |
| Penalties | 86 |
| Vision | 77 | |
| Crossing | 74 | |
| FK.Accuracy | 81 | |
| Short Pass | 76 | |
| Long Pass | 66 | |
| Curve | 73 |
| Agility | 73 | |
| Balance | 70 | |
| Reactions | 85 | |
| Ball Control | 84 | |
| Dribbling | 79 | |
| Composure | 85 |
| Interceptions | 44 | |
| Heading | 94 | |
| Marking | 35 | |
| Stand. Tac. | 38 | |
| Sliding Tac. | 35 |
| Jumping | 89 | |
| Stamina | 86 | |
| Strength | 93 | |
| Aggression | 75 |
Power Header Plus
Aerial
Press Proven
First Touch
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 88 | 92 | 76 | 81 | 45 | 88 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |