| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 85 | 83 | 88 | 56 | 77 |
| Acceleration | 88 | |
| Sprint | 90 |
| Positioning | 91 | |
| Finishing | 90 | |
| Shot Power | 79 | |
| Long Shots | 86 | |
| Volleys | 74 | |
| Penalties | 71 |
| Vision | 85 | |
| Crossing | 84 | |
| FK.Accuracy | 70 | |
| Short Pass | 87 | |
| Long Pass | 74 | |
| Curve | 74 |
| Agility | 89 | |
| Balance | 84 | |
| Reactions | 87 | |
| Ball Control | 90 | |
| Dribbling | 88 | |
| Composure | 84 |
| Interceptions | 55 | |
| Heading | 81 | |
| Marking | 45 | |
| Stand. Tac. | 59 | |
| Sliding Tac. | 49 |
| Jumping | 86 | |
| Stamina | 81 | |
| Strength | 84 | |
| Aggression | 52 |
Trivela
Quick Step
Flair
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 90 | 87 | 85 | 89 | 57 | 78 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |