| PAC | SHO | PAS | DRI | DEF | PHY |
| 76 | 89 | 93 | 86 | 71 | 80 |
| Acceleration | 79 | |
| Sprint | 73 |
| Positioning | 91 | |
| Finishing | 86 | |
| Shot Power | 91 | |
| Long Shots | 91 | |
| Volleys | 90 | |
| Penalties | 93 |
| Vision | 97 | |
| Crossing | 90 | |
| FK.Accuracy | 88 | |
| Short Pass | 93 | |
| Long Pass | 95 | |
| Curve | 89 |
| Agility | 81 | |
| Balance | 82 | |
| Reactions | 94 | |
| Ball Control | 91 | |
| Dribbling | 84 | |
| Composure | 85 |
| Interceptions | 68 | |
| Heading | 68 | |
| Marking | 71 | |
| Stand. Tac. | 76 | |
| Sliding Tac. | 67 |
| Jumping | 76 | |
| Stamina | 99 | |
| Strength | 69 | |
| Aggression | 87 |
Incisive Pass Plus
Trivela
First Touch
Flair
Long Ball Pass
Pinged Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 91 | 95 | 87 | 72 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |