| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 84 | 87 | 85 | 66 | 79 |
| Acceleration | 77 | |
| Sprint | 80 |
| Positioning | 85 | |
| Finishing | 79 | |
| Shot Power | 88 | |
| Long Shots | 89 | |
| Volleys | 81 | |
| Penalties | 86 |
| Vision | 89 | |
| Crossing | 85 | |
| FK.Accuracy | 82 | |
| Short Pass | 88 | |
| Long Pass | 86 | |
| Curve | 82 |
| Agility | 73 | |
| Balance | 85 | |
| Reactions | 90 | |
| Ball Control | 89 | |
| Dribbling | 85 | |
| Composure | 87 |
| Interceptions | 79 | |
| Heading | 59 | |
| Marking | 65 | |
| Stand. Tac. | 61 | |
| Sliding Tac. | 58 |
| Jumping | 71 | |
| Stamina | 81 | |
| Strength | 82 | |
| Aggression | 70 |
Power Shot Plus
Technical
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 86 | 89 | 86 | 67 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |