| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 85 | 92 | 85 | 66 | 79 |
| Acceleration | 77 | |
| Sprint | 82 |
| Positioning | 88 | |
| Finishing | 80 | |
| Shot Power | 86 | |
| Long Shots | 94 | |
| Volleys | 81 | |
| Penalties | 88 |
| Vision | 92 | |
| Crossing | 95 | |
| FK.Accuracy | 94 | |
| Short Pass | 90 | |
| Long Pass | 93 | |
| Curve | 95 |
| Agility | 76 | |
| Balance | 81 | |
| Reactions | 90 | |
| Ball Control | 88 | |
| Dribbling | 84 | |
| Composure | 91 |
| Interceptions | 68 | |
| Heading | 71 | |
| Marking | 64 | |
| Stand. Tac. | 67 | |
| Sliding Tac. | 61 |
| Jumping | 69 | |
| Stamina | 90 | |
| Strength | 75 | |
| Aggression | 78 |
Dead Ball Plus
Relentless
Whipped Pass
Long Ball Pass
Incisive Pass
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 86 | 94 | 86 | 67 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |