| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 87 | 85 | 81 | 78 | 83 |
| Acceleration | 78 | |
| Sprint | 83 |
| Positioning | 83 | |
| Finishing | 84 | |
| Shot Power | 91 | |
| Long Shots | 90 | |
| Volleys | 83 | |
| Penalties | 89 |
| Vision | 84 | |
| Crossing | 76 | |
| FK.Accuracy | 84 | |
| Short Pass | 91 | |
| Long Pass | 90 | |
| Curve | 67 |
| Agility | 66 | |
| Balance | 66 | |
| Reactions | 82 | |
| Ball Control | 88 | |
| Dribbling | 80 | |
| Composure | 82 |
| Interceptions | 78 | |
| Heading | 82 | |
| Marking | 72 | |
| Stand. Tac. | 82 | |
| Sliding Tac. | 75 |
| Jumping | 83 | |
| Stamina | 86 | |
| Strength | 82 | |
| Aggression | 82 |
Power Shot Plus
Aerial
Intercept
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 88 | 87 | 82 | 79 | 84 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |