| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 83 | 86 | 84 | 80 | 89 |
| Acceleration | 76 | |
| Sprint | 80 |
| Positioning | 84 | |
| Finishing | 80 | |
| Shot Power | 90 | |
| Long Shots | 86 | |
| Volleys | 73 | |
| Penalties | 86 |
| Vision | 90 | |
| Crossing | 74 | |
| FK.Accuracy | 84 | |
| Short Pass | 91 | |
| Long Pass | 86 | |
| Curve | 85 |
| Agility | 76 | |
| Balance | 69 | |
| Reactions | 86 | |
| Ball Control | 89 | |
| Dribbling | 83 | |
| Composure | 85 |
| Interceptions | 78 | |
| Heading | 71 | |
| Marking | 76 | |
| Stand. Tac. | 86 | |
| Sliding Tac. | 83 |
| Jumping | 71 | |
| Stamina | 94 | |
| Strength | 92 | |
| Aggression | 81 |
Trivela
Press Proven
Flair
Bruiser
Incisive Pass
Power Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 84 | 87 | 85 | 82 | 90 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |