| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 80 | 86 | 84 | 77 | 85 |
| Acceleration | 82 | |
| Sprint | 78 |
| Positioning | 81 | |
| Finishing | 79 | |
| Shot Power | 83 | |
| Long Shots | 81 | |
| Volleys | 74 | |
| Penalties | 69 |
| Vision | 89 | |
| Crossing | 81 | |
| FK.Accuracy | 79 | |
| Short Pass | 88 | |
| Long Pass | 88 | |
| Curve | 87 |
| Agility | 80 | |
| Balance | 80 | |
| Reactions | 83 | |
| Ball Control | 87 | |
| Dribbling | 84 | |
| Composure | 83 |
| Interceptions | 81 | |
| Heading | 60 | |
| Marking | 74 | |
| Stand. Tac. | 83 | |
| Sliding Tac. | 77 |
| Jumping | 81 | |
| Stamina | 94 | |
| Strength | 81 | |
| Aggression | 84 |
Technical
Long Ball Pass
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 81 | 88 | 85 | 78 | 86 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |