| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 77 | 84 | 87 | 46 | 77 |
| Acceleration | 87 | |
| Sprint | 90 |
| Positioning | 86 | |
| Finishing | 75 | |
| Shot Power | 78 | |
| Long Shots | 77 | |
| Volleys | 81 | |
| Penalties | 74 |
| Vision | 87 | |
| Crossing | 84 | |
| FK.Accuracy | 73 | |
| Short Pass | 86 | |
| Long Pass | 81 | |
| Curve | 83 |
| Agility | 82 | |
| Balance | 70 | |
| Reactions | 85 | |
| Ball Control | 87 | |
| Dribbling | 91 | |
| Composure | 83 |
| Interceptions | 40 | |
| Heading | 66 | |
| Marking | 37 | |
| Stand. Tac. | 51 | |
| Sliding Tac. | 42 |
| Jumping | 72 | |
| Stamina | 91 | |
| Strength | 75 | |
| Aggression | 68 |
Relentless
First Touch
Technical
Chip Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 78 | 86 | 88 | 47 | 78 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |