
|
Messi

|
98 |
93
CONTROLLED
|
98 |
97 |
99 |
40 |
77 |
RW
RM |
4 |
4 |
HIG LOW |
2466 |
504 |
SHO98
| Positioning | | 99
|
| Finishing | | 99
|
| Shot Power | | 96
|
| Long Shots | | 99
|
| Volleys | | 98
|
| Penalties | | 92
|
PAS97
| Vision | | 99
|
| Crossing | | 91
|
| FK.Accuracy | | 99
|
| Short Pass | | 99
|
| Long Pass | | 97
|
| Curve | | 99
|
DRI99
| Agility | | 96
|
| Balance | | 99
|
| Reactions | | 97
|
| Ball Control | | 99
|
| Dribbling | | 99
|
| Composure | | 99
|
DEF40
| Interceptions | | 47
|
| Heading | | 82
|
| Marking | | 24
|
| Stand. Tac. | | 41
|
| Sliding Tac. | | 28
|
PHY77
| Jumping | | 82
|
| Stamina | | 87
|
| Strength | | 82
|
| Aggression | | 50
|
|

|
Garrincha

|
94 |
90
EXPLOSIVE
|
87 |
94 |
96 |
41 |
68 |
RW
RM |
4 |
5 |
MED LOW |
2301 |
476 |
SHO87
| Positioning | | 91
|
| Finishing | | 89
|
| Shot Power | | 86
|
| Long Shots | | 86
|
| Volleys | | 85
|
| Penalties | | 82
|
PAS94
| Vision | | 94
|
| Crossing | | 95
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 92
|
| Curve | | 92
|
DRI96
| Agility | | 91
|
| Balance | | 88
|
| Reactions | | 96
|
| Ball Control | | 96
|
| Dribbling | | 98
|
| Composure | | 91
|
DEF41
| Interceptions | | 45
|
| Heading | | 67
|
| Marking | | 35
|
| Stand. Tac. | | 37
|
| Sliding Tac. | | 33
|
PHY68
| Jumping | | 65
|
| Stamina | | 82
|
| Strength | | 66
|
| Aggression | | 54
|
|

|
Messi

|
94 |
85
EXPLOSIVE
|
92 |
94 |
97 |
37 |
69 |
RW
RM |
4 |
4 |
LOW LOW |
2337 |
474 |
SHO92
| Positioning | | 96
|
| Finishing | | 93
|
| Shot Power | | 89
|
| Long Shots | | 94
|
| Volleys | | 91
|
| Penalties | | 78
|
PAS94
| Vision | | 98
|
| Crossing | | 88
|
| FK.Accuracy | | 97
|
| Short Pass | | 95
|
| Long Pass | | 94
|
| Curve | | 97
|
DRI97
| Agility | | 94
|
| Balance | | 98
|
| Reactions | | 95
|
| Ball Control | | 96
|
| Dribbling | | 98
|
| Composure | | 99
|
DEF37
| Interceptions | | 44
|
| Heading | | 76
|
| Marking | | 22
|
| Stand. Tac. | | 38
|
| Sliding Tac. | | 26
|
PHY69
| Jumping | | 74
|
| Stamina | | 75
|
| Strength | | 73
|
| Aggression | | 48
|
|

|
Mbappé

|
94 |
99
CONTROLLED
|
92 |
85 |
95 |
40 |
82 |
LW
RM LM CAM |
4 |
5 |
HIG LOW |
2338 |
493 |
SHO92
| Positioning | | 95
|
| Finishing | | 96
|
| Shot Power | | 91
|
| Long Shots | | 85
|
| Volleys | | 86
|
| Penalties | | 83
|
PAS85
| Vision | | 88
|
| Crossing | | 83
|
| FK.Accuracy | | 73
|
| Short Pass | | 90
|
| Long Pass | | 75
|
| Curve | | 85
|
DRI95
| Agility | | 96
|
| Balance | | 84
|
| Reactions | | 96
|
| Ball Control | | 94
|
| Dribbling | | 96
|
| Composure | | 91
|
DEF40
| Interceptions | | 42
|
| Heading | | 80
|
| Marking | | 29
|
| Stand. Tac. | | 38
|
| Sliding Tac. | | 36
|
PHY82
| Jumping | | 83
|
| Stamina | | 94
|
| Strength | | 82
|
| Aggression | | 69
|
|

|
Beckham

|
94 |
91
CONTROLLED
|
88 |
96 |
91 |
70 |
83 |
RM
CM RW |
4 |
4 |
HIG HIG |
2528 |
519 |
SHO88
| Positioning | | 92
|
| Finishing | | 83
|
| Shot Power | | 90
|
| Long Shots | | 97
|
| Volleys | | 85
|
| Penalties | | 91
|
PAS96
| Vision | | 95
|
| Crossing | | 99
|
| FK.Accuracy | | 98
|
| Short Pass | | 94
|
| Long Pass | | 98
|
| Curve | | 99
|
DRI91
| Agility | | 86
|
| Balance | | 90
|
| Reactions | | 95
|
| Ball Control | | 93
|
| Dribbling | | 89
|
| Composure | | 95
|
DEF70
| Interceptions | | 72
|
| Heading | | 74
|
| Marking | | 69
|
| Stand. Tac. | | 70
|
| Sliding Tac. | | 64
|
PHY83
| Jumping | | 73
|
| Stamina | | 94
|
| Strength | | 78
|
| Aggression | | 83
|
|

|
Best

|
94 |
94
EXPLOSIVE
|
92 |
85 |
95 |
60 |
73 |
RW
LW CAM RM |
4 |
5 |
MED MED |
2409 |
499 |
SHO92
| Positioning | | 90
|
| Finishing | | 95
|
| Shot Power | | 90
|
| Long Shots | | 91
|
| Volleys | | 89
|
| Penalties | | 89
|
PAS85
| Vision | | 87
|
| Crossing | | 90
|
| FK.Accuracy | | 76
|
| Short Pass | | 86
|
| Long Pass | | 80
|
| Curve | | 83
|
DRI95
| Agility | | 94
|
| Balance | | 92
|
| Reactions | | 91
|
| Ball Control | | 96
|
| Dribbling | | 96
|
| Composure | | 93
|
DEF60
| Interceptions | | 65
|
| Heading | | 90
|
| Marking | | 54
|
| Stand. Tac. | | 55
|
| Sliding Tac. | | 52
|
PHY73
| Jumping | | 82
|
| Stamina | | 89
|
| Strength | | 70
|
| Aggression | | 56
|
|

|
Best

|
93 |
93
EXPLOSIVE
|
91 |
84 |
94 |
58 |
71 |
RW
LW CAM RM |
4 |
4 |
MED MED |
2370 |
491 |
SHO91
| Positioning | | 89
|
| Finishing | | 94
|
| Shot Power | | 89
|
| Long Shots | | 90
|
| Volleys | | 88
|
| Penalties | | 88
|
PAS84
| Vision | | 86
|
| Crossing | | 89
|
| FK.Accuracy | | 75
|
| Short Pass | | 85
|
| Long Pass | | 79
|
| Curve | | 82
|
DRI94
| Agility | | 93
|
| Balance | | 91
|
| Reactions | | 90
|
| Ball Control | | 95
|
| Dribbling | | 95
|
| Composure | | 92
|
DEF58
| Interceptions | | 63
|
| Heading | | 87
|
| Marking | | 52
|
| Stand. Tac. | | 53
|
| Sliding Tac. | | 50
|
PHY71
| Jumping | | 80
|
| Stamina | | 87
|
| Strength | | 68
|
| Aggression | | 54
|
|

|
Garrincha

|
93 |
90
EXPLOSIVE
|
87 |
93 |
95 |
41 |
68 |
RW
RM |
4 |
5 |
MED LOW |
2295 |
474 |
SHO87
| Positioning | | 91
|
| Finishing | | 89
|
| Shot Power | | 86
|
| Long Shots | | 86
|
| Volleys | | 85
|
| Penalties | | 82
|
PAS93
| Vision | | 93
|
| Crossing | | 94
|
| FK.Accuracy | | 90
|
| Short Pass | | 93
|
| Long Pass | | 91
|
| Curve | | 92
|
DRI95
| Agility | | 91
|
| Balance | | 88
|
| Reactions | | 96
|
| Ball Control | | 95
|
| Dribbling | | 97
|
| Composure | | 91
|
DEF41
| Interceptions | | 45
|
| Heading | | 67
|
| Marking | | 35
|
| Stand. Tac. | | 37
|
| Sliding Tac. | | 33
|
PHY68
| Jumping | | 65
|
| Stamina | | 82
|
| Strength | | 66
|
| Aggression | | 54
|
|

|
Salah

|
93 |
93
CONTROLLED
|
92 |
87 |
93 |
51 |
80 |
RW
RM |
3 |
4 |
HIG MED |
2378 |
496 |
SHO92
| Positioning | | 95
|
| Finishing | | 96
|
| Shot Power | | 86
|
| Long Shots | | 88
|
| Volleys | | 87
|
| Penalties | | 89
|
PAS87
| Vision | | 90
|
| Crossing | | 85
|
| FK.Accuracy | | 73
|
| Short Pass | | 89
|
| Long Pass | | 82
|
| Curve | | 89
|
DRI93
| Agility | | 93
|
| Balance | | 94
|
| Reactions | | 96
|
| Ball Control | | 91
|
| Dribbling | | 93
|
| Composure | | 95
|
DEF51
| Interceptions | | 62
|
| Heading | | 67
|
| Marking | | 43
|
| Stand. Tac. | | 49
|
| Sliding Tac. | | 46
|
PHY80
| Jumping | | 74
|
| Stamina | | 93
|
| Strength | | 80
|
| Aggression | | 67
|
|

|
Bale

|
93 |
91
CONTROLLED
|
93 |
92 |
90 |
72 |
86 |
RW
RM LWB LB |
4 |
4 |
HIG MED |
2555 |
524 |
SHO93
| Positioning | | 89
|
| Finishing | | 90
|
| Shot Power | | 99
|
| Long Shots | | 95
|
| Volleys | | 93
|
| Penalties | | 87
|
PAS92
| Vision | | 87
|
| Crossing | | 97
|
| FK.Accuracy | | 99
|
| Short Pass | | 91
|
| Long Pass | | 89
|
| Curve | | 99
|
DRI90
| Agility | | 90
|
| Balance | | 84
|
| Reactions | | 87
|
| Ball Control | | 91
|
| Dribbling | | 89
|
| Composure | | 94
|
DEF72
| Interceptions | | 71
|
| Heading | | 99
|
| Marking | | 66
|
| Stand. Tac. | | 70
|
| Sliding Tac. | | 67
|
PHY86
| Jumping | | 99
|
| Stamina | | 85
|
| Strength | | 90
|
| Aggression | | 76
|
|

|
Salah

|
93 |
93
CONTROLLED
|
92 |
86 |
93 |
51 |
80 |
RW
RM |
3 |
4 |
HIG MED |
2372 |
495 |
SHO92
| Positioning | | 95
|
| Finishing | | 96
|
| Shot Power | | 86
|
| Long Shots | | 88
|
| Volleys | | 87
|
| Penalties | | 89
|
PAS86
| Vision | | 89
|
| Crossing | | 84
|
| FK.Accuracy | | 72
|
| Short Pass | | 88
|
| Long Pass | | 81
|
| Curve | | 88
|
DRI93
| Agility | | 93
|
| Balance | | 94
|
| Reactions | | 96
|
| Ball Control | | 91
|
| Dribbling | | 93
|
| Composure | | 95
|
DEF51
| Interceptions | | 62
|
| Heading | | 67
|
| Marking | | 43
|
| Stand. Tac. | | 49
|
| Sliding Tac. | | 46
|
PHY80
| Jumping | | 74
|
| Stamina | | 93
|
| Strength | | 80
|
| Aggression | | 67
|
|

|
Jairzinho

|
93 |
94
CONTROLLED
|
92 |
88 |
93 |
52 |
77 |
RW
RM |
5 |
5 |
HIG MED |
2381 |
496 |
SHO92
| Positioning | | 92
|
| Finishing | | 94
|
| Shot Power | | 94
|
| Long Shots | | 89
|
| Volleys | | 88
|
| Penalties | | 81
|
PAS88
| Vision | | 93
|
| Crossing | | 86
|
| FK.Accuracy | | 80
|
| Short Pass | | 89
|
| Long Pass | | 82
|
| Curve | | 85
|
DRI93
| Agility | | 93
|
| Balance | | 88
|
| Reactions | | 91
|
| Ball Control | | 91
|
| Dribbling | | 95
|
| Composure | | 93
|
DEF52
| Interceptions | | 49
|
| Heading | | 91
|
| Marking | | 47
|
| Stand. Tac. | | 49
|
| Sliding Tac. | | 47
|
PHY77
| Jumping | | 87
|
| Stamina | | 86
|
| Strength | | 84
|
| Aggression | | 48
|
|

|
Özil

|
93 |
85
CONTROLLED
|
84 |
94 |
93 |
36 |
77 |
CAM
RM |
4 |
5 |
HIG LOW |
2291 |
469 |
SHO84
| Positioning | | 91
|
| Finishing | | 84
|
| Shot Power | | 81
|
| Long Shots | | 80
|
| Volleys | | 92
|
| Penalties | | 95
|
PAS94
| Vision | | 99
|
| Crossing | | 90
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 94
|
| Curve | | 94
|
DRI93
| Agility | | 90
|
| Balance | | 90
|
| Reactions | | 90
|
| Ball Control | | 99
|
| Dribbling | | 90
|
| Composure | | 94
|
DEF36
| Interceptions | | 36
|
| Heading | | 77
|
| Marking | | 36
|
| Stand. Tac. | | 24
|
| Sliding Tac. | | 29
|
PHY77
| Jumping | | 50
|
| Stamina | | 85
|
| Strength | | 80
|
| Aggression | | 67
|
|

|
Beckham

|
92 |
80
CONTROLLED
|
87 |
95 |
88 |
69 |
82 |
RM
CM RW |
3 |
3 |
HIG HIG |
2464 |
501 |
SHO87
| Positioning | | 91
|
| Finishing | | 82
|
| Shot Power | | 89
|
| Long Shots | | 96
|
| Volleys | | 84
|
| Penalties | | 90
|
PAS95
| Vision | | 94
|
| Crossing | | 98
|
| FK.Accuracy | | 97
|
| Short Pass | | 93
|
| Long Pass | | 97
|
| Curve | | 98
|
DRI88
| Agility | | 78
|
| Balance | | 84
|
| Reactions | | 94
|
| Ball Control | | 92
|
| Dribbling | | 86
|
| Composure | | 94
|
DEF69
| Interceptions | | 71
|
| Heading | | 73
|
| Marking | | 68
|
| Stand. Tac. | | 69
|
| Sliding Tac. | | 63
|
PHY82
| Jumping | | 72
|
| Stamina | | 93
|
| Strength | | 77
|
| Aggression | | 82
|
|

|
LuÃs Figo

|
92 |
92
CONTROLLED
|
88 |
89 |
92 |
41 |
80 |
RW
RM CAM |
4 |
4 |
HIG LOW |
2283 |
482 |
SHO88
| Positioning | | 91
|
| Finishing | | 89
|
| Shot Power | | 85
|
| Long Shots | | 89
|
| Volleys | | 80
|
| Penalties | | 85
|
PAS89
| Vision | | 88
|
| Crossing | | 92
|
| FK.Accuracy | | 83
|
| Short Pass | | 91
|
| Long Pass | | 85
|
| Curve | | 76
|
DRI92
| Agility | | 91
|
| Balance | | 81
|
| Reactions | | 89
|
| Ball Control | | 93
|
| Dribbling | | 95
|
| Composure | | 83
|
DEF41
| Interceptions | | 42
|
| Heading | | 64
|
| Marking | | 34
|
| Stand. Tac. | | 41
|
| Sliding Tac. | | 38
|
PHY80
| Jumping | | 72
|
| Stamina | | 87
|
| Strength | | 78
|
| Aggression | | 77
|
|

|
Garrincha

|
92 |
90
EXPLOSIVE
|
86 |
92 |
94 |
41 |
67 |
RW
RM |
4 |
5 |
MED LOW |
2275 |
470 |
SHO86
| Positioning | | 89
|
| Finishing | | 87
|
| Shot Power | | 84
|
| Long Shots | | 85
|
| Volleys | | 83
|
| Penalties | | 83
|
PAS92
| Vision | | 94
|
| Crossing | | 93
|
| FK.Accuracy | | 88
|
| Short Pass | | 93
|
| Long Pass | | 91
|
| Curve | | 89
|
DRI94
| Agility | | 88
|
| Balance | | 88
|
| Reactions | | 91
|
| Ball Control | | 94
|
| Dribbling | | 96
|
| Composure | | 91
|
DEF41
| Interceptions | | 49
|
| Heading | | 66
|
| Marking | | 36
|
| Stand. Tac. | | 36
|
| Sliding Tac. | | 32
|
PHY67
| Jumping | | 65
|
| Stamina | | 83
|
| Strength | | 64
|
| Aggression | | 56
|
|

|
Jairzinho

|
92 |
94
CONTROLLED
|
92 |
87 |
93 |
51 |
76 |
RW
ST RM |
4 |
5 |
HIG HIG |
2366 |
493 |
SHO92
| Positioning | | 92
|
| Finishing | | 94
|
| Shot Power | | 94
|
| Long Shots | | 89
|
| Volleys | | 88
|
| Penalties | | 81
|
PAS87
| Vision | | 92
|
| Crossing | | 85
|
| FK.Accuracy | | 79
|
| Short Pass | | 88
|
| Long Pass | | 81
|
| Curve | | 84
|
DRI93
| Agility | | 93
|
| Balance | | 88
|
| Reactions | | 91
|
| Ball Control | | 91
|
| Dribbling | | 95
|
| Composure | | 93
|
DEF51
| Interceptions | | 48
|
| Heading | | 90
|
| Marking | | 46
|
| Stand. Tac. | | 48
|
| Sliding Tac. | | 46
|
PHY76
| Jumping | | 86
|
| Stamina | | 85
|
| Strength | | 83
|
| Aggression | | 47
|
|

|
Salah

|
92 |
92
CONTROLLED
|
91 |
85 |
92 |
49 |
78 |
RW
RM |
3 |
4 |
HIG MED |
2335 |
487 |
SHO91
| Positioning | | 94
|
| Finishing | | 95
|
| Shot Power | | 85
|
| Long Shots | | 87
|
| Volleys | | 86
|
| Penalties | | 88
|
PAS85
| Vision | | 88
|
| Crossing | | 83
|
| FK.Accuracy | | 72
|
| Short Pass | | 87
|
| Long Pass | | 80
|
| Curve | | 87
|
DRI92
| Agility | | 92
|
| Balance | | 93
|
| Reactions | | 95
|
| Ball Control | | 90
|
| Dribbling | | 92
|
| Composure | | 94
|
DEF49
| Interceptions | | 60
|
| Heading | | 64
|
| Marking | | 41
|
| Stand. Tac. | | 47
|
| Sliding Tac. | | 45
|
PHY78
| Jumping | | 72
|
| Stamina | | 90
|
| Strength | | 78
|
| Aggression | | 66
|
|

|
Pirès

|
92 |
90
CONTROLLED
|
86 |
89 |
92 |
41 |
70 |
LM
RM CAM LW |
4 |
5 |
HIG MED |
2263 |
468 |
SHO86
| Positioning | | 91
|
| Finishing | | 90
|
| Shot Power | | 80
|
| Long Shots | | 81
|
| Volleys | | 81
|
| Penalties | | 85
|
PAS89
| Vision | | 92
|
| Crossing | | 90
|
| FK.Accuracy | | 85
|
| Short Pass | | 89
|
| Long Pass | | 86
|
| Curve | | 88
|
DRI92
| Agility | | 91
|
| Balance | | 90
|
| Reactions | | 88
|
| Ball Control | | 93
|
| Dribbling | | 92
|
| Composure | | 90
|
DEF41
| Interceptions | | 48
|
| Heading | | 54
|
| Marking | | 35
|
| Stand. Tac. | | 39
|
| Sliding Tac. | | 37
|
PHY70
| Jumping | | 82
|
| Stamina | | 88
|
| Strength | | 66
|
| Aggression | | 52
|
|

|
Makélélé

|
92 |
85
CONTROLLED
|
52 |
83 |
83 |
90 |
89 |
CDM
CM RM |
4 |
3 |
LOW HIG |
2232 |
482 |
SHO52
| Positioning | | 62
|
| Finishing | | 47
|
| Shot Power | | 65
|
| Long Shots | | 55
|
| Volleys | | 41
|
| Penalties | | 43
|
PAS83
| Vision | | 88
|
| Crossing | | 73
|
| FK.Accuracy | | 38
|
| Short Pass | | 94
|
| Long Pass | | 87
|
| Curve | | 49
|
DRI83
| Agility | | 88
|
| Balance | | 93
|
| Reactions | | 94
|
| Ball Control | | 89
|
| Dribbling | | 74
|
| Composure | | 97
|
DEF90
| Interceptions | | 93
|
| Heading | | 59
|
| Marking | | 93
|
| Stand. Tac. | | 95
|
| Sliding Tac. | | 88
|
PHY89
| Jumping | | 86
|
| Stamina | | 93
|
| Strength | | 87
|
| Aggression | | 90
|
|

|
Messi

|
92 |
83
EXPLOSIVE
|
90 |
91 |
95 |
35 |
66 |
ST
CF RM |
4 |
4 |
LOW LOW |
2267 |
460 |
SHO90
| Positioning | | 94
|
| Finishing | | 91
|
| Shot Power | | 87
|
| Long Shots | | 92
|
| Volleys | | 89
|
| Penalties | | 76
|
PAS91
| Vision | | 95
|
| Crossing | | 85
|
| FK.Accuracy | | 94
|
| Short Pass | | 92
|
| Long Pass | | 91
|
| Curve | | 94
|
DRI95
| Agility | | 92
|
| Balance | | 96
|
| Reactions | | 93
|
| Ball Control | | 94
|
| Dribbling | | 96
|
| Composure | | 97
|
DEF35
| Interceptions | | 41
|
| Heading | | 72
|
| Marking | | 21
|
| Stand. Tac. | | 36
|
| Sliding Tac. | | 25
|
PHY66
| Jumping | | 70
|
| Stamina | | 72
|
| Strength | | 70
|
| Aggression | | 45
|
|

|
Seedorf

|
91 |
80
CONTROLLED
|
87 |
90 |
88 |
68 |
82 |
CAM
LM RM |
4 |
4 |
MED MED |
2392 |
495 |
SHO87
| Positioning | | 88
|
| Finishing | | 82
|
| Shot Power | | 91
|
| Long Shots | | 92
|
| Volleys | | 84
|
| Penalties | | 89
|
PAS90
| Vision | | 92
|
| Crossing | | 88
|
| FK.Accuracy | | 85
|
| Short Pass | | 91
|
| Long Pass | | 89
|
| Curve | | 84
|
DRI88
| Agility | | 75
|
| Balance | | 88
|
| Reactions | | 93
|
| Ball Control | | 92
|
| Dribbling | | 88
|
| Composure | | 90
|
DEF68
| Interceptions | | 82
|
| Heading | | 61
|
| Marking | | 69
|
| Stand. Tac. | | 64
|
| Sliding Tac. | | 60
|
PHY82
| Jumping | | 74
|
| Stamina | | 84
|
| Strength | | 85
|
| Aggression | | 73
|
|

|
Pirès

|
91 |
88
CONTROLLED
|
82 |
88 |
89 |
40 |
64 |
LM
RM CAM LW |
4 |
4 |
MED MED |
2177 |
451 |
SHO82
| Positioning | | 88
|
| Finishing | | 86
|
| Shot Power | | 77
|
| Long Shots | | 78
|
| Volleys | | 78
|
| Penalties | | 82
|
PAS88
| Vision | | 91
|
| Crossing | | 89
|
| FK.Accuracy | | 84
|
| Short Pass | | 88
|
| Long Pass | | 85
|
| Curve | | 87
|
DRI89
| Agility | | 81
|
| Balance | | 79
|
| Reactions | | 84
|
| Ball Control | | 92
|
| Dribbling | | 91
|
| Composure | | 86
|
DEF40
| Interceptions | | 47
|
| Heading | | 53
|
| Marking | | 34
|
| Stand. Tac. | | 38
|
| Sliding Tac. | | 36
|
PHY64
| Jumping | | 76
|
| Stamina | | 84
|
| Strength | | 60
|
| Aggression | | 47
|
|

|
Messi

|
91 |
81
EXPLOSIVE
|
89 |
90 |
94 |
34 |
64 |
RW
RM |
4 |
4 |
LOW LOW |
2232 |
452 |
SHO89
| Positioning | | 93
|
| Finishing | | 90
|
| Shot Power | | 86
|
| Long Shots | | 91
|
| Volleys | | 88
|
| Penalties | | 75
|
PAS90
| Vision | | 94
|
| Crossing | | 84
|
| FK.Accuracy | | 93
|
| Short Pass | | 91
|
| Long Pass | | 90
|
| Curve | | 93
|
DRI94
| Agility | | 91
|
| Balance | | 95
|
| Reactions | | 92
|
| Ball Control | | 93
|
| Dribbling | | 95
|
| Composure | | 96
|
DEF34
| Interceptions | | 40
|
| Heading | | 70
|
| Marking | | 20
|
| Stand. Tac. | | 35
|
| Sliding Tac. | | 24
|
PHY64
| Jumping | | 68
|
| Stamina | | 70
|
| Strength | | 68
|
| Aggression | | 44
|
|

|
Matthäus

|
91 |
87
CONTROLLED
|
84 |
86 |
77 |
89 |
82 |
CDM
RM CB |
4 |
3 |
HIG HIG |
2448 |
505 |
SHO84
| Positioning | | 86
|
| Finishing | | 77
|
| Shot Power | | 92
|
| Long Shots | | 93
|
| Volleys | | 77
|
| Penalties | | 91
|
PAS86
| Vision | | 90
|
| Crossing | | 81
|
| FK.Accuracy | | 90
|
| Short Pass | | 87
|
| Long Pass | | 90
|
| Curve | | 72
|
DRI77
| Agility | | 74
|
| Balance | | 77
|
| Reactions | | 87
|
| Ball Control | | 86
|
| Dribbling | | 70
|
| Composure | | 89
|
DEF89
| Interceptions | | 92
|
| Heading | | 77
|
| Marking | | 87
|
| Stand. Tac. | | 91
|
| Sliding Tac. | | 90
|
PHY82
| Jumping | | 72
|
| Stamina | | 90
|
| Strength | | 75
|
| Aggression | | 91
|
|

|
Salah

|
91 |
91
CONTROLLED
|
90 |
83 |
91 |
47 |
77 |
RM
RW |
3 |
4 |
HIG MED |
2295 |
479 |
SHO90
| Positioning | | 93
|
| Finishing | | 94
|
| Shot Power | | 84
|
| Long Shots | | 86
|
| Volleys | | 85
|
| Penalties | | 87
|
PAS83
| Vision | | 86
|
| Crossing | | 81
|
| FK.Accuracy | | 70
|
| Short Pass | | 85
|
| Long Pass | | 78
|
| Curve | | 85
|
DRI91
| Agility | | 91
|
| Balance | | 92
|
| Reactions | | 94
|
| Ball Control | | 89
|
| Dribbling | | 91
|
| Composure | | 93
|
DEF47
| Interceptions | | 57
|
| Heading | | 62
|
| Marking | | 40
|
| Stand. Tac. | | 45
|
| Sliding Tac. | | 43
|
PHY77
| Jumping | | 71
|
| Stamina | | 89
|
| Strength | | 77
|
| Aggression | | 65
|
|

|
Messi

|
91 |
81
EXPLOSIVE
|
89 |
90 |
94 |
34 |
64 |
RW
RM |
4 |
4 |
LOW LOW |
2232 |
452 |
SHO89
| Positioning | | 93
|
| Finishing | | 90
|
| Shot Power | | 86
|
| Long Shots | | 91
|
| Volleys | | 88
|
| Penalties | | 75
|
PAS90
| Vision | | 94
|
| Crossing | | 84
|
| FK.Accuracy | | 93
|
| Short Pass | | 91
|
| Long Pass | | 90
|
| Curve | | 93
|
DRI94
| Agility | | 91
|
| Balance | | 95
|
| Reactions | | 92
|
| Ball Control | | 93
|
| Dribbling | | 95
|
| Composure | | 96
|
DEF34
| Interceptions | | 40
|
| Heading | | 70
|
| Marking | | 20
|
| Stand. Tac. | | 35
|
| Sliding Tac. | | 24
|
PHY64
| Jumping | | 68
|
| Stamina | | 70
|
| Strength | | 68
|
| Aggression | | 44
|
|

|
LuÃs Figo

|
91 |
91
CONTROLLED
|
87 |
89 |
91 |
40 |
79 |
RW
RM CAM |
4 |
5 |
HIG LOW |
2260 |
477 |
SHO87
| Positioning | | 90
|
| Finishing | | 88
|
| Shot Power | | 84
|
| Long Shots | | 88
|
| Volleys | | 79
|
| Penalties | | 84
|
PAS89
| Vision | | 87
|
| Crossing | | 91
|
| FK.Accuracy | | 82
|
| Short Pass | | 92
|
| Long Pass | | 87
|
| Curve | | 75
|
DRI91
| Agility | | 90
|
| Balance | | 81
|
| Reactions | | 88
|
| Ball Control | | 92
|
| Dribbling | | 93
|
| Composure | | 83
|
DEF40
| Interceptions | | 41
|
| Heading | | 63
|
| Marking | | 33
|
| Stand. Tac. | | 40
|
| Sliding Tac. | | 37
|
PHY79
| Jumping | | 70
|
| Stamina | | 86
|
| Strength | | 78
|
| Aggression | | 76
|
|

|
Bale

|
91 |
89
CONTROLLED
|
92 |
90 |
88 |
63 |
83 |
RW
RM |
3 |
4 |
MED MED |
2465 |
505 |
SHO92
| Positioning | | 88
|
| Finishing | | 89
|
| Shot Power | | 97
|
| Long Shots | | 94
|
| Volleys | | 92
|
| Penalties | | 85
|
PAS90
| Vision | | 86
|
| Crossing | | 93
|
| FK.Accuracy | | 95
|
| Short Pass | | 89
|
| Long Pass | | 87
|
| Curve | | 98
|
DRI88
| Agility | | 88
|
| Balance | | 82
|
| Reactions | | 85
|
| Ball Control | | 89
|
| Dribbling | | 87
|
| Composure | | 92
|
DEF63
| Interceptions | | 65
|
| Heading | | 93
|
| Marking | | 55
|
| Stand. Tac. | | 62
|
| Sliding Tac. | | 60
|
PHY83
| Jumping | | 93
|
| Stamina | | 83
|
| Strength | | 85
|
| Aggression | | 75
|
|

|
Diaby

|
91 |
99
EXPLOSIVE
|
85 |
85 |
94 |
49 |
70 |
RM
LM LW RW |
3 |
4 |
HIG LOW |
2263 |
482 |
SHO85
| Positioning | | 92
|
| Finishing | | 93
|
| Shot Power | | 85
|
| Long Shots | | 75
|
| Volleys | | 78
|
| Penalties | | 59
|
PAS85
| Vision | | 88
|
| Crossing | | 86
|
| FK.Accuracy | | 51
|
| Short Pass | | 90
|
| Long Pass | | 83
|
| Curve | | 83
|
DRI94
| Agility | | 99
|
| Balance | | 99
|
| Reactions | | 89
|
| Ball Control | | 93
|
| Dribbling | | 95
|
| Composure | | 86
|
DEF49
| Interceptions | | 56
|
| Heading | | 34
|
| Marking | | 56
|
| Stand. Tac. | | 41
|
| Sliding Tac. | | 54
|
PHY70
| Jumping | | 72
|
| Stamina | | 95
|
| Strength | | 55
|
| Aggression | | 78
|
|