
|
Pelé

|
98 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CF ST |
4 |
5 |
HIG MED |
|
|
SHO96
| Positioning | | 97
|
| Finishing | | 98
|
| Shot Power | | 94
|
| Long Shots | | 94
|
| Volleys | | 95
|
| Penalties | | 93
|
PAS93
| Vision | | 97
|
| Crossing | | 90
|
| FK.Accuracy | | 89
|
| Short Pass | | 96
|
| Long Pass | | 88
|
| Curve | | 89
|
DRI96
| Agility | | 94
|
| Balance | | 93
|
| Reactions | | 98
|
| Ball Control | | 97
|
| Dribbling | | 96
|
| Composure | | 98
|
DEF60
| Interceptions | | 67
|
| Heading | | 94
|
| Marking | | 55
|
| Stand. Tac. | | 53
|
| Sliding Tac. | | 49
|
PHY76
| Jumping | | 88
|
| Stamina | | 86
|
| Strength | | 76
|
| Aggression | | 59
|
|

|
Maradona

|
98 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CF |
5 |
5 |
HIG MED |
|
|
SHO95
| Positioning | | 96
|
| Finishing | | 98
|
| Shot Power | | 87
|
| Long Shots | | 96
|
| Volleys | | 90
|
| Penalties | | 95
|
PAS93
| Vision | | 96
|
| Crossing | | 90
|
| FK.Accuracy | | 97
|
| Short Pass | | 94
|
| Long Pass | | 90
|
| Curve | | 97
|
DRI98
| Agility | | 92
|
| Balance | | 99
|
| Reactions | | 95
|
| Ball Control | | 98
|
| Dribbling | | 99
|
| Composure | | 97
|
DEF43
| Interceptions | | 45
|
| Heading | | 92
|
| Marking | | 28
|
| Stand. Tac. | | 43
|
| Sliding Tac. | | 38
|
PHY79
| Jumping | | 88
|
| Stamina | | 80
|
| Strength | | 77
|
| Aggression | | 78
|
|

|
Maradona

|
97 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CF |
3 |
5 |
HIG MED |
|
|
SHO93
| Positioning | | 92
|
| Finishing | | 97
|
| Shot Power | | 85
|
| Long Shots | | 94
|
| Volleys | | 88
|
| Penalties | | 94
|
PAS92
| Vision | | 95
|
| Crossing | | 88
|
| FK.Accuracy | | 96
|
| Short Pass | | 93
|
| Long Pass | | 89
|
| Curve | | 96
|
DRI97
| Agility | | 91
|
| Balance | | 98
|
| Reactions | | 94
|
| Ball Control | | 97
|
| Dribbling | | 98
|
| Composure | | 95
|
DEF40
| Interceptions | | 44
|
| Heading | | 67
|
| Marking | | 27
|
| Stand. Tac. | | 42
|
| Sliding Tac. | | 37
|
PHY76
| Jumping | | 82
|
| Stamina | | 78
|
| Strength | | 75
|
| Aggression | | 76
|
|

|
Bruno Fernandes

|
97 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CM |
4 |
4 |
HIG HIG |
|
|
SHO97
| Positioning | | 99
|
| Finishing | | 94
|
| Shot Power | | 99
|
| Long Shots | | 99
|
| Volleys | | 99
|
| Penalties | | 99
|
PAS98
| Vision | | 99
|
| Crossing | | 97
|
| FK.Accuracy | | 97
|
| Short Pass | | 98
|
| Long Pass | | 97
|
| Curve | | 96
|
DRI97
| Agility | | 90
|
| Balance | | 90
|
| Reactions | | 98
|
| Ball Control | | 99
|
| Dribbling | | 97
|
| Composure | | 98
|
DEF82
| Interceptions | | 89
|
| Heading | | 70
|
| Marking | | 87
|
| Stand. Tac. | | 81
|
| Sliding Tac. | | 66
|
PHY87
| Jumping | | 88
|
| Stamina | | 99
|
| Strength | | 81
|
| Aggression | | 85
|
|

|
Zidane

|
96 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CM |
5 |
5 |
MED MED |
|
|
SHO92
| Positioning | | 92
|
| Finishing | | 91
|
| Shot Power | | 90
|
| Long Shots | | 94
|
| Volleys | | 93
|
| Penalties | | 90
|
PAS96
| Vision | | 97
|
| Crossing | | 94
|
| FK.Accuracy | | 92
|
| Short Pass | | 97
|
| Long Pass | | 96
|
| Curve | | 89
|
DRI95
| Agility | | 78
|
| Balance | | 87
|
| Reactions | | 96
|
| Ball Control | | 97
|
| Dribbling | | 97
|
| Composure | | 97
|
DEF75
| Interceptions | | 85
|
| Heading | | 87
|
| Marking | | 64
|
| Stand. Tac. | | 78
|
| Sliding Tac. | | 67
|
PHY86
| Jumping | | 75
|
| Stamina | | 88
|
| Strength | | 88
|
| Aggression | | 79
|
|

|
De Bruyne

|
96 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CM |
5 |
4 |
HIG HIG |
|
|
SHO94
| Positioning | | 96
|
| Finishing | | 90
|
| Shot Power | | 99
|
| Long Shots | | 99
|
| Volleys | | 90
|
| Penalties | | 90
|
PAS98
| Vision | | 99
|
| Crossing | | 99
|
| FK.Accuracy | | 87
|
| Short Pass | | 99
|
| Long Pass | | 98
|
| Curve | | 90
|
DRI94
| Agility | | 83
|
| Balance | | 81
|
| Reactions | | 97
|
| Ball Control | | 98
|
| Dribbling | | 94
|
| Composure | | 97
|
DEF75
| Interceptions | | 77
|
| Heading | | 64
|
| Marking | | 80
|
| Stand. Tac. | | 76
|
| Sliding Tac. | | 62
|
PHY88
| Jumping | | 72
|
| Stamina | | 99
|
| Strength | | 84
|
| Aggression | | 87
|
|

|
Pelé

|
95 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CF
CAM ST |
4 |
5 |
HIG MED |
|
|
SHO93
| Positioning | | 94
|
| Finishing | | 95
|
| Shot Power | | 90
|
| Long Shots | | 91
|
| Volleys | | 93
|
| Penalties | | 91
|
PAS90
| Vision | | 93
|
| Crossing | | 88
|
| FK.Accuracy | | 88
|
| Short Pass | | 91
|
| Long Pass | | 87
|
| Curve | | 85
|
DRI95
| Agility | | 96
|
| Balance | | 95
|
| Reactions | | 95
|
| Ball Control | | 95
|
| Dribbling | | 94
|
| Composure | | 95
|
DEF56
| Interceptions | | 64
|
| Heading | | 89
|
| Marking | | 51
|
| Stand. Tac. | | 49
|
| Sliding Tac. | | 45
|
PHY75
| Jumping | | 89
|
| Stamina | | 87
|
| Strength | | 74
|
| Aggression | | 57
|
|

|
Maradona

|
95 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CF |
3 |
5 |
HIG MED |
|
|
SHO91
| Positioning | | 92
|
| Finishing | | 94
|
| Shot Power | | 83
|
| Long Shots | | 91
|
| Volleys | | 86
|
| Penalties | | 92
|
PAS90
| Vision | | 95
|
| Crossing | | 87
|
| FK.Accuracy | | 93
|
| Short Pass | | 90
|
| Long Pass | | 87
|
| Curve | | 94
|
DRI95
| Agility | | 89
|
| Balance | | 98
|
| Reactions | | 93
|
| Ball Control | | 95
|
| Dribbling | | 96
|
| Composure | | 95
|
DEF42
| Interceptions | | 46
|
| Heading | | 67
|
| Marking | | 30
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 39
|
PHY75
| Jumping | | 80
|
| Stamina | | 75
|
| Strength | | 74
|
| Aggression | | 76
|
|

|
Ronaldinho

|
94 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
LW
CAM |
4 |
5 |
HIG LOW |
|
|
SHO90
| Positioning | | 90
|
| Finishing | | 93
|
| Shot Power | | 86
|
| Long Shots | | 89
|
| Volleys | | 83
|
| Penalties | | 88
|
PAS91
| Vision | | 93
|
| Crossing | | 90
|
| FK.Accuracy | | 90
|
| Short Pass | | 92
|
| Long Pass | | 86
|
| Curve | | 90
|
DRI95
| Agility | | 94
|
| Balance | | 89
|
| Reactions | | 93
|
| Ball Control | | 95
|
| Dribbling | | 96
|
| Composure | | 94
|
DEF37
| Interceptions | | 26
|
| Heading | | 54
|
| Marking | | 37
|
| Stand. Tac. | | 41
|
| Sliding Tac. | | 31
|
PHY81
| Jumping | | 86
|
| Stamina | | 83
|
| Strength | | 84
|
| Aggression | | 70
|
|

|
Zidane

|
94 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
LM CM |
5 |
5 |
MED MED |
|
|
SHO90
| Positioning | | 92
|
| Finishing | | 89
|
| Shot Power | | 88
|
| Long Shots | | 91
|
| Volleys | | 93
|
| Penalties | | 89
|
PAS93
| Vision | | 95
|
| Crossing | | 90
|
| FK.Accuracy | | 91
|
| Short Pass | | 95
|
| Long Pass | | 93
|
| Curve | | 89
|
DRI92
| Agility | | 75
|
| Balance | | 83
|
| Reactions | | 95
|
| Ball Control | | 96
|
| Dribbling | | 94
|
| Composure | | 91
|
DEF72
| Interceptions | | 80
|
| Heading | | 86
|
| Marking | | 62
|
| Stand. Tac. | | 75
|
| Sliding Tac. | | 64
|
PHY83
| Jumping | | 72
|
| Stamina | | 81
|
| Strength | | 89
|
| Aggression | | 72
|
|

|
Baggio

|
93 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CF |
4 |
5 |
MED LOW |
|
|
SHO84
| Positioning | | 88
|
| Finishing | | 88
|
| Shot Power | | 74
|
| Long Shots | | 84
|
| Volleys | | 85
|
| Penalties | | 86
|
PAS92
| Vision | | 95
|
| Crossing | | 87
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 90
|
| Curve | | 94
|
DRI92
| Agility | | 81
|
| Balance | | 82
|
| Reactions | | 89
|
| Ball Control | | 96
|
| Dribbling | | 95
|
| Composure | | 85
|
DEF40
| Interceptions | | 38
|
| Heading | | 75
|
| Marking | | 38
|
| Stand. Tac. | | 34
|
| Sliding Tac. | | 33
|
PHY61
| Jumping | | 65
|
| Stamina | | 76
|
| Strength | | 62
|
| Aggression | | 41
|
|

|
Rivaldo

|
93 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CAM |
2 |
4 |
MED LOW |
|
|
SHO95
| Positioning | | 92
|
| Finishing | | 92
|
| Shot Power | | 98
|
| Long Shots | | 99
|
| Volleys | | 99
|
| Penalties | | 89
|
PAS90
| Vision | | 89
|
| Crossing | | 90
|
| FK.Accuracy | | 99
|
| Short Pass | | 90
|
| Long Pass | | 85
|
| Curve | | 98
|
DRI94
| Agility | | 95
|
| Balance | | 80
|
| Reactions | | 94
|
| Ball Control | | 95
|
| Dribbling | | 94
|
| Composure | | 97
|
DEF45
| Interceptions | | 40
|
| Heading | | 78
|
| Marking | | 40
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 40
|
PHY80
| Jumping | | 76
|
| Stamina | | 86
|
| Strength | | 83
|
| Aggression | | 68
|
|

|
Gullit

|
93 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CF
CAM |
5 |
4 |
HIG MED |
|
|
SHO91
| Positioning | | 94
|
| Finishing | | 89
|
| Shot Power | | 96
|
| Long Shots | | 94
|
| Volleys | | 88
|
| Penalties | | 85
|
PAS91
| Vision | | 92
|
| Crossing | | 88
|
| FK.Accuracy | | 92
|
| Short Pass | | 92
|
| Long Pass | | 94
|
| Curve | | 89
|
DRI89
| Agility | | 78
|
| Balance | | 85
|
| Reactions | | 95
|
| Ball Control | | 92
|
| Dribbling | | 89
|
| Composure | | 91
|
DEF82
| Interceptions | | 81
|
| Heading | | 95
|
| Marking | | 79
|
| Stand. Tac. | | 82
|
| Sliding Tac. | | 77
|
PHY90
| Jumping | | 86
|
| Stamina | | 95
|
| Strength | | 89
|
| Aggression | | 87
|
|

|
Best

|
93 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
RW
LW CAM |
4 |
4 |
MED MED |
|
|
SHO91
| Positioning | | 89
|
| Finishing | | 94
|
| Shot Power | | 89
|
| Long Shots | | 90
|
| Volleys | | 88
|
| Penalties | | 88
|
PAS84
| Vision | | 86
|
| Crossing | | 89
|
| FK.Accuracy | | 75
|
| Short Pass | | 85
|
| Long Pass | | 79
|
| Curve | | 82
|
DRI94
| Agility | | 93
|
| Balance | | 91
|
| Reactions | | 90
|
| Ball Control | | 95
|
| Dribbling | | 95
|
| Composure | | 92
|
DEF58
| Interceptions | | 63
|
| Heading | | 87
|
| Marking | | 52
|
| Stand. Tac. | | 53
|
| Sliding Tac. | | 50
|
PHY71
| Jumping | | 80
|
| Stamina | | 87
|
| Strength | | 68
|
| Aggression | | 54
|
|

|
Raúl

|
93 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
ST |
4 |
4 |
HIG MED |
|
|
SHO94
| Positioning | | 98
|
| Finishing | | 98
|
| Shot Power | | 89
|
| Long Shots | | 90
|
| Volleys | | 94
|
| Penalties | | 86
|
PAS86
| Vision | | 96
|
| Crossing | | 74
|
| FK.Accuracy | | 81
|
| Short Pass | | 92
|
| Long Pass | | 78
|
| Curve | | 79
|
DRI93
| Agility | | 90
|
| Balance | | 94
|
| Reactions | | 96
|
| Ball Control | | 97
|
| Dribbling | | 91
|
| Composure | | 97
|
DEF50
| Interceptions | | 43
|
| Heading | | 97
|
| Marking | | 47
|
| Stand. Tac. | | 45
|
| Sliding Tac. | | 37
|
PHY77
| Jumping | | 92
|
| Stamina | | 90
|
| Strength | | 79
|
| Aggression | | 52
|
|

|
Del Piero

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CF
CAM |
5 |
4 |
MED MED |
|
|
SHO92
| Positioning | | 94
|
| Finishing | | 95
|
| Shot Power | | 86
|
| Long Shots | | 91
|
| Volleys | | 87
|
| Penalties | | 94
|
PAS89
| Vision | | 94
|
| Crossing | | 89
|
| FK.Accuracy | | 91
|
| Short Pass | | 89
|
| Long Pass | | 80
|
| Curve | | 90
|
DRI92
| Agility | | 84
|
| Balance | | 66
|
| Reactions | | 89
|
| Ball Control | | 95
|
| Dribbling | | 95
|
| Composure | | 93
|
DEF43
| Interceptions | | 41
|
| Heading | | 76
|
| Marking | | 38
|
| Stand. Tac. | | 42
|
| Sliding Tac. | | 36
|
PHY67
| Jumping | | 58
|
| Stamina | | 82
|
| Strength | | 64
|
| Aggression | | 59
|
|

|
Bruno Fernandes

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CM |
4 |
4 |
HIG HIG |
|
|
SHO92
| Positioning | | 92
|
| Finishing | | 85
|
| Shot Power | | 99
|
| Long Shots | | 99
|
| Volleys | | 95
|
| Penalties | | 99
|
PAS93
| Vision | | 95
|
| Crossing | | 92
|
| FK.Accuracy | | 92
|
| Short Pass | | 93
|
| Long Pass | | 92
|
| Curve | | 91
|
DRI92
| Agility | | 86
|
| Balance | | 86
|
| Reactions | | 93
|
| Ball Control | | 95
|
| Dribbling | | 92
|
| Composure | | 93
|
DEF75
| Interceptions | | 82
|
| Heading | | 64
|
| Marking | | 79
|
| Stand. Tac. | | 74
|
| Sliding Tac. | | 61
|
PHY82
| Jumping | | 81
|
| Stamina | | 99
|
| Strength | | 74
|
| Aggression | | 79
|
|

|
Neymar Jr

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
LM
CAM |
5 |
5 |
HIG MED |
|
|
SHO87
| Positioning | | 89
|
| Finishing | | 89
|
| Shot Power | | 82
|
| Long Shots | | 86
|
| Volleys | | 89
|
| Penalties | | 94
|
PAS88
| Vision | | 92
|
| Crossing | | 87
|
| FK.Accuracy | | 91
|
| Short Pass | | 89
|
| Long Pass | | 83
|
| Curve | | 90
|
DRI95
| Agility | | 97
|
| Balance | | 84
|
| Reactions | | 92
|
| Ball Control | | 96
|
| Dribbling | | 96
|
| Composure | | 94
|
DEF37
| Interceptions | | 37
|
| Heading | | 64
|
| Marking | | 36
|
| Stand. Tac. | | 61
|
| Sliding Tac. | | 60
|
PHY60
| Jumping | | 63
|
| Stamina | | 82
|
| Strength | | 51
|
| Aggression | | 52
|
|

|
Sancho

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
RM
LM CAM |
3 |
5 |
HIG MED |
|
|
SHO87
| Positioning | | 98
|
| Finishing | | 95
|
| Shot Power | | 82
|
| Long Shots | | 74
|
| Volleys | | 98
|
| Penalties | | 67
|
PAS86
| Vision | | 92
|
| Crossing | | 88
|
| FK.Accuracy | | 51
|
| Short Pass | | 93
|
| Long Pass | | 72
|
| Curve | | 86
|
DRI95
| Agility | | 95
|
| Balance | | 94
|
| Reactions | | 91
|
| Ball Control | | 95
|
| Dribbling | | 96
|
| Composure | | 88
|
DEF42
| Interceptions | | 44
|
| Heading | | 43
|
| Marking | | 36
|
| Stand. Tac. | | 47
|
| Sliding Tac. | | 36
|
PHY74
| Jumping | | 56
|
| Stamina | | 88
|
| Strength | | 78
|
| Aggression | | 49
|
|

|
Kaká

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
|
4 |
5 |
HIG MED |
|
|
SHO90
| Positioning | | 88
|
| Finishing | | 92
|
| Shot Power | | 89
|
| Long Shots | | 87
|
| Volleys | | 88
|
| Penalties | | 87
|
PAS89
| Vision | | 92
|
| Crossing | | 88
|
| FK.Accuracy | | 83
|
| Short Pass | | 91
|
| Long Pass | | 85
|
| Curve | | 91
|
DRI95
| Agility | | 91
|
| Balance | | 89
|
| Reactions | | 93
|
| Ball Control | | 94
|
| Dribbling | | 96
|
| Composure | | 98
|
DEF48
| Interceptions | | 48
|
| Heading | | 62
|
| Marking | | 50
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 38
|
PHY76
| Jumping | | 60
|
| Stamina | | 88
|
| Strength | | 80
|
| Aggression | | 55
|
|

|
Riquelme

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
|
4 |
5 |
MED LOW |
|
|
SHO90
| Positioning | | 87
|
| Finishing | | 89
|
| Shot Power | | 92
|
| Long Shots | | 92
|
| Volleys | | 80
|
| Penalties | | 92
|
PAS94
| Vision | | 96
|
| Crossing | | 92
|
| FK.Accuracy | | 95
|
| Short Pass | | 95
|
| Long Pass | | 94
|
| Curve | | 92
|
DRI95
| Agility | | 84
|
| Balance | | 90
|
| Reactions | | 88
|
| Ball Control | | 97
|
| Dribbling | | 96
|
| Composure | | 98
|
DEF33
| Interceptions | | 27
|
| Heading | | 60
|
| Marking | | 23
|
| Stand. Tac. | | 37
|
| Sliding Tac. | | 35
|
PHY72
| Jumping | | 65
|
| Stamina | | 81
|
| Strength | | 75
|
| Aggression | | 54
|
|

|
Sócrates

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
|
5 |
4 |
HIG MED |
|
|
SHO93
| Positioning | | 93
|
| Finishing | | 93
|
| Shot Power | | 93
|
| Long Shots | | 92
|
| Volleys | | 92
|
| Penalties | | 90
|
PAS93
| Vision | | 94
|
| Crossing | | 91
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 92
|
| Curve | | 90
|
DRI93
| Agility | | 85
|
| Balance | | 65
|
| Reactions | | 90
|
| Ball Control | | 97
|
| Dribbling | | 94
|
| Composure | | 98
|
DEF47
| Interceptions | | 36
|
| Heading | | 89
|
| Marking | | 32
|
| Stand. Tac. | | 54
|
| Sliding Tac. | | 50
|
PHY86
| Jumping | | 71
|
| Stamina | | 95
|
| Strength | | 86
|
| Aggression | | 78
|
|

|
Ballack

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CAM |
4 |
4 |
MED HIG |
|
|
SHO93
| Positioning | | 91
|
| Finishing | | 91
|
| Shot Power | | 95
|
| Long Shots | | 94
|
| Volleys | | 87
|
| Penalties | | 97
|
PAS90
| Vision | | 91
|
| Crossing | | 81
|
| FK.Accuracy | | 88
|
| Short Pass | | 95
|
| Long Pass | | 94
|
| Curve | | 70
|
DRI87
| Agility | | 75
|
| Balance | | 71
|
| Reactions | | 88
|
| Ball Control | | 93
|
| Dribbling | | 88
|
| Composure | | 88
|
DEF82
| Interceptions | | 81
|
| Heading | | 95
|
| Marking | | 76
|
| Stand. Tac. | | 84
|
| Sliding Tac. | | 79
|
PHY88
| Jumping | | 93
|
| Stamina | | 91
|
| Strength | | 87
|
| Aggression | | 86
|
|

|
Scholes

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CM
CAM |
3 |
3 |
HIG MED |
|
|
SHO93
| Positioning | | 96
|
| Finishing | | 92
|
| Shot Power | | 96
|
| Long Shots | | 98
|
| Volleys | | 95
|
| Penalties | | 74
|
PAS93
| Vision | | 95
|
| Crossing | | 90
|
| FK.Accuracy | | 74
|
| Short Pass | | 96
|
| Long Pass | | 96
|
| Curve | | 80
|
DRI83
| Agility | | 70
|
| Balance | | 90
|
| Reactions | | 90
|
| Ball Control | | 88
|
| Dribbling | | 79
|
| Composure | | 95
|
DEF65
| Interceptions | | 83
|
| Heading | | 84
|
| Marking | | 57
|
| Stand. Tac. | | 61
|
| Sliding Tac. | | 45
|
PHY83
| Jumping | | 86
|
| Stamina | | 95
|
| Strength | | 74
|
| Aggression | | 89
|
|

|
Nedved

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
LM
CAM |
5 |
4 |
HIG MED |
|
|
SHO92
| Positioning | | 93
|
| Finishing | | 87
|
| Shot Power | | 97
|
| Long Shots | | 97
|
| Volleys | | 99
|
| Penalties | | 85
|
PAS92
| Vision | | 92
|
| Crossing | | 92
|
| FK.Accuracy | | 89
|
| Short Pass | | 92
|
| Long Pass | | 91
|
| Curve | | 89
|
DRI92
| Agility | | 90
|
| Balance | | 82
|
| Reactions | | 91
|
| Ball Control | | 93
|
| Dribbling | | 93
|
| Composure | | 89
|
DEF61
| Interceptions | | 65
|
| Heading | | 79
|
| Marking | | 64
|
| Stand. Tac. | | 53
|
| Sliding Tac. | | 51
|
PHY83
| Jumping | | 72
|
| Stamina | | 92
|
| Strength | | 77
|
| Aggression | | 87
|
|

|
Laudrup

|
92 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
LW |
4 |
4 |
HIG MED |
|
|
SHO81
| Positioning | | 88
|
| Finishing | | 82
|
| Shot Power | | 77
|
| Long Shots | | 78
|
| Volleys | | 80
|
| Penalties | | 86
|
PAS92
| Vision | | 96
|
| Crossing | | 95
|
| FK.Accuracy | | 80
|
| Short Pass | | 94
|
| Long Pass | | 83
|
| Curve | | 90
|
DRI94
| Agility | | 89
|
| Balance | | 85
|
| Reactions | | 91
|
| Ball Control | | 93
|
| Dribbling | | 96
|
| Composure | | 94
|
DEF39
| Interceptions | | 38
|
| Heading | | 70
|
| Marking | | 31
|
| Stand. Tac. | | 39
|
| Sliding Tac. | | 29
|
PHY66
| Jumping | | 67
|
| Stamina | | 81
|
| Strength | | 67
|
| Aggression | | 44
|
|

|
Neymar Jr

|
91 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
LW
CAM |
5 |
5 |
HIG MED |
|
|
SHO85
| Positioning | | 87
|
| Finishing | | 87
|
| Shot Power | | 80
|
| Long Shots | | 84
|
| Volleys | | 87
|
| Penalties | | 92
|
PAS86
| Vision | | 90
|
| Crossing | | 85
|
| FK.Accuracy | | 89
|
| Short Pass | | 87
|
| Long Pass | | 81
|
| Curve | | 88
|
DRI94
| Agility | | 96
|
| Balance | | 83
|
| Reactions | | 91
|
| Ball Control | | 95
|
| Dribbling | | 95
|
| Composure | | 93
|
DEF36
| Interceptions | | 36
|
| Heading | | 62
|
| Marking | | 35
|
| Stand. Tac. | | 30
|
| Sliding Tac. | | 29
|
PHY59
| Jumping | | 62
|
| Stamina | | 81
|
| Strength | | 50
|
| Aggression | | 51
|
|

|
De Bruyne

|
91 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CAM
CM |
5 |
4 |
HIG HIG |
|
|
SHO86
| Positioning | | 88
|
| Finishing | | 82
|
| Shot Power | | 91
|
| Long Shots | | 91
|
| Volleys | | 82
|
| Penalties | | 82
|
PAS93
| Vision | | 94
|
| Crossing | | 94
|
| FK.Accuracy | | 83
|
| Short Pass | | 94
|
| Long Pass | | 93
|
| Curve | | 85
|
DRI88
| Agility | | 78
|
| Balance | | 76
|
| Reactions | | 91
|
| Ball Control | | 92
|
| Dribbling | | 88
|
| Composure | | 91
|
DEF64
| Interceptions | | 66
|
| Heading | | 55
|
| Marking | | 68
|
| Stand. Tac. | | 65
|
| Sliding Tac. | | 53
|
PHY78
| Jumping | | 63
|
| Stamina | | 89
|
| Strength | | 74
|
| Aggression | | 76
|
|

|
Scholes

|
91 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CM
CAM |
3 |
3 |
HIG MED |
|
|
SHO87
| Positioning | | 92
|
| Finishing | | 84
|
| Shot Power | | 91
|
| Long Shots | | 94
|
| Volleys | | 85
|
| Penalties | | 73
|
PAS91
| Vision | | 94
|
| Crossing | | 89
|
| FK.Accuracy | | 73
|
| Short Pass | | 93
|
| Long Pass | | 94
|
| Curve | | 76
|
DRI80
| Agility | | 68
|
| Balance | | 89
|
| Reactions | | 89
|
| Ball Control | | 87
|
| Dribbling | | 75
|
| Composure | | 88
|
DEF64
| Interceptions | | 82
|
| Heading | | 83
|
| Marking | | 56
|
| Stand. Tac. | | 60
|
| Sliding Tac. | | 42
|
PHY82
| Jumping | | 85
|
| Stamina | | 94
|
| Strength | | 73
|
| Aggression | | 88
|
|

|
Ballack

|
91 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0
|
0.0 |
0.0 |
0.0 |
CM
CAM |
4 |
4 |
MED HIG |
|
|
SHO90
| Positioning | | 85
|
| Finishing | | 87
|
| Shot Power | | 94
|
| Long Shots | | 92
|
| Volleys | | 86
|
| Penalties | | 92
|
PAS88
| Vision | | 87
|
| Crossing | | 80
|
| FK.Accuracy | | 87
|
| Short Pass | | 94
|
| Long Pass | | 93
|
| Curve | | 69
|
DRI83
| Agility | | 68
|
| Balance | | 70
|
| Reactions | | 85
|
| Ball Control | | 91
|
| Dribbling | | 83
|
| Composure | | 85
|
DEF81
| Interceptions | | 82
|
| Heading | | 86
|
| Marking | | 75
|
| Stand. Tac. | | 84
|
| Sliding Tac. | | 78
|
PHY86
| Jumping | | 87
|
| Stamina | | 88
|
| Strength | | 85
|
| Aggression | | 85
|
|