
|
Kimmich

|
96 |
85
|
86 |
96 |
94 |
94 |
92 |
CDM
RB |
4 |
3 |
HIG MED |
|
|
SHO86
| Positioning | | 94
|
| Finishing | | 80
|
| Shot Power | | 92
|
| Long Shots | | 99
|
| Volleys | | 80
|
| Penalties | | 52
|
PAS96
| Vision | | 95
|
| Crossing | | 99
|
| FK.Accuracy | | 69
|
| Short Pass | | 97
|
| Long Pass | | 97
|
| Curve | | 96
|
DRI94
| Agility | | 94
|
| Balance | | 94
|
| Reactions | | 98
|
| Ball Control | | 95
|
| Dribbling | | 93
|
| Composure | | 95
|
DEF94
| Interceptions | | 95
|
| Heading | | 84
|
| Marking | | 95
|
| Stand. Tac. | | 97
|
| Sliding Tac. | | 92
|
PHY92
| Jumping | | 99
|
| Stamina | | 99
|
| Strength | | 84
|
| Aggression | | 99
|
|

|
Matthäus

|
93 |
89
|
89 |
90 |
82 |
90 |
85 |
CM
CDM |
4 |
3 |
HIG HIG |
|
|
SHO89
| Positioning | | 89
|
| Finishing | | 81
|
| Shot Power | | 97
|
| Long Shots | | 96
|
| Volleys | | 90
|
| Penalties | | 95
|
PAS90
| Vision | | 91
|
| Crossing | | 84
|
| FK.Accuracy | | 91
|
| Short Pass | | 93
|
| Long Pass | | 93
|
| Curve | | 77
|
DRI82
| Agility | | 77
|
| Balance | | 81
|
| Reactions | | 91
|
| Ball Control | | 89
|
| Dribbling | | 77
|
| Composure | | 91
|
DEF90
| Interceptions | | 93
|
| Heading | | 79
|
| Marking | | 88
|
| Stand. Tac. | | 94
|
| Sliding Tac. | | 91
|
PHY85
| Jumping | | 74
|
| Stamina | | 93
|
| Strength | | 78
|
| Aggression | | 93
|
|

|
Kimmich

|
93 |
77
|
79 |
91 |
89 |
86 |
85 |
CDM
RB |
4 |
3 |
HIG MED |
|
|
SHO79
| Positioning | | 88
|
| Finishing | | 72
|
| Shot Power | | 86
|
| Long Shots | | 92
|
| Volleys | | 74
|
| Penalties | | 48
|
PAS91
| Vision | | 89
|
| Crossing | | 96
|
| FK.Accuracy | | 65
|
| Short Pass | | 92
|
| Long Pass | | 91
|
| Curve | | 90
|
DRI89
| Agility | | 89
|
| Balance | | 89
|
| Reactions | | 93
|
| Ball Control | | 90
|
| Dribbling | | 88
|
| Composure | | 90
|
DEF86
| Interceptions | | 87
|
| Heading | | 76
|
| Marking | | 87
|
| Stand. Tac. | | 89
|
| Sliding Tac. | | 84
|
PHY85
| Jumping | | 86
|
| Stamina | | 99
|
| Strength | | 73
|
| Aggression | | 97
|
|

|
Pirlo

|
92 |
73
|
80 |
95 |
91 |
71 |
67 |
CM
CDM |
4 |
5 |
MED MED |
|
|
SHO80
| Positioning | | 87
|
| Finishing | | 78
|
| Shot Power | | 80
|
| Long Shots | | 84
|
| Volleys | | 73
|
| Penalties | | 90
|
PAS95
| Vision | | 96
|
| Crossing | | 90
|
| FK.Accuracy | | 96
|
| Short Pass | | 96
|
| Long Pass | | 96
|
| Curve | | 94
|
DRI91
| Agility | | 84
|
| Balance | | 76
|
| Reactions | | 95
|
| Ball Control | | 95
|
| Dribbling | | 91
|
| Composure | | 95
|
DEF71
| Interceptions | | 79
|
| Heading | | 54
|
| Marking | | 74
|
| Stand. Tac. | | 69
|
| Sliding Tac. | | 66
|
PHY67
| Jumping | | 59
|
| Stamina | | 84
|
| Strength | | 65
|
| Aggression | | 55
|
|

|
Schweinsteiger

|
92 |
77
|
87 |
90 |
87 |
89 |
90 |
CDM
|
3 |
3 |
HIG HIG |
|
|
SHO87
| Positioning | | 86
|
| Finishing | | 82
|
| Shot Power | | 95
|
| Long Shots | | 92
|
| Volleys | | 89
|
| Penalties | | 79
|
PAS90
| Vision | | 92
|
| Crossing | | 85
|
| FK.Accuracy | | 85
|
| Short Pass | | 93
|
| Long Pass | | 91
|
| Curve | | 87
|
DRI87
| Agility | | 79
|
| Balance | | 82
|
| Reactions | | 94
|
| Ball Control | | 91
|
| Dribbling | | 86
|
| Composure | | 92
|
DEF89
| Interceptions | | 93
|
| Heading | | 83
|
| Marking | | 88
|
| Stand. Tac. | | 89
|
| Sliding Tac. | | 87
|
PHY90
| Jumping | | 88
|
| Stamina | | 97
|
| Strength | | 86
|
| Aggression | | 93
|
|

|
Gerrard

|
92 |
80
|
94 |
91 |
88 |
78 |
85 |
CM
CDM |
3 |
3 |
HIG MED |
|
|
SHO94
| Positioning | | 94
|
| Finishing | | 91
|
| Shot Power | | 99
|
| Long Shots | | 99
|
| Volleys | | 97
|
| Penalties | | 86
|
PAS91
| Vision | | 89
|
| Crossing | | 89
|
| FK.Accuracy | | 83
|
| Short Pass | | 94
|
| Long Pass | | 96
|
| Curve | | 86
|
DRI88
| Agility | | 72
|
| Balance | | 71
|
| Reactions | | 91
|
| Ball Control | | 94
|
| Dribbling | | 88
|
| Composure | | 88
|
DEF78
| Interceptions | | 78
|
| Heading | | 76
|
| Marking | | 78
|
| Stand. Tac. | | 81
|
| Sliding Tac. | | 75
|
PHY85
| Jumping | | 75
|
| Stamina | | 92
|
| Strength | | 83
|
| Aggression | | 86
|
|

|
Hierro

|
92 |
74
|
72 |
80 |
73 |
94 |
91 |
CDM
|
3 |
2 |
MED HIG |
|
|
SHO72
| Positioning | | 71
|
| Finishing | | 61
|
| Shot Power | | 85
|
| Long Shots | | 79
|
| Volleys | | 78
|
| Penalties | | 76
|
PAS80
| Vision | | 76
|
| Crossing | | 65
|
| FK.Accuracy | | 76
|
| Short Pass | | 87
|
| Long Pass | | 92
|
| Curve | | 67
|
DRI73
| Agility | | 66
|
| Balance | | 86
|
| Reactions | | 91
|
| Ball Control | | 80
|
| Dribbling | | 64
|
| Composure | | 92
|
DEF94
| Interceptions | | 94
|
| Heading | | 98
|
| Marking | | 95
|
| Stand. Tac. | | 95
|
| Sliding Tac. | | 82
|
PHY91
| Jumping | | 99
|
| Stamina | | 91
|
| Strength | | 91
|
| Aggression | | 89
|
|

|
Thiago

|
92 |
82
|
83 |
91 |
94 |
83 |
78 |
CM
CDM |
5 |
5 |
MED MED |
|
|
SHO83
| Positioning | | 86
|
| Finishing | | 80
|
| Shot Power | | 86
|
| Long Shots | | 84
|
| Volleys | | 97
|
| Penalties | | 86
|
PAS91
| Vision | | 91
|
| Crossing | | 84
|
| FK.Accuracy | | 82
|
| Short Pass | | 95
|
| Long Pass | | 95
|
| Curve | | 91
|
DRI94
| Agility | | 95
|
| Balance | | 94
|
| Reactions | | 89
|
| Ball Control | | 95
|
| Dribbling | | 94
|
| Composure | | 90
|
DEF83
| Interceptions | | 97
|
| Heading | | 63
|
| Marking | | 80
|
| Stand. Tac. | | 83
|
| Sliding Tac. | | 80
|
PHY78
| Jumping | | 92
|
| Stamina | | 91
|
| Strength | | 75
|
| Aggression | | 68
|
|

|
Gerrard

|
91 |
77
|
90 |
90 |
85 |
77 |
84 |
CM
CDM |
3 |
3 |
HIG MED |
|
|
SHO90
| Positioning | | 89
|
| Finishing | | 88
|
| Shot Power | | 92
|
| Long Shots | | 95
|
| Volleys | | 84
|
| Penalties | | 85
|
PAS90
| Vision | | 88
|
| Crossing | | 88
|
| FK.Accuracy | | 82
|
| Short Pass | | 93
|
| Long Pass | | 95
|
| Curve | | 84
|
DRI85
| Agility | | 71
|
| Balance | | 69
|
| Reactions | | 87
|
| Ball Control | | 92
|
| Dribbling | | 85
|
| Composure | | 84
|
DEF77
| Interceptions | | 76
|
| Heading | | 75
|
| Marking | | 76
|
| Stand. Tac. | | 79
|
| Sliding Tac. | | 74
|
PHY84
| Jumping | | 74
|
| Stamina | | 89
|
| Strength | | 82
|
| Aggression | | 85
|
|

|
Matthäus

|
91 |
87
|
84 |
86 |
77 |
89 |
82 |
CDM
CM RM |
4 |
3 |
HIG HIG |
|
|
SHO84
| Positioning | | 86
|
| Finishing | | 77
|
| Shot Power | | 92
|
| Long Shots | | 93
|
| Volleys | | 77
|
| Penalties | | 91
|
PAS86
| Vision | | 90
|
| Crossing | | 81
|
| FK.Accuracy | | 90
|
| Short Pass | | 87
|
| Long Pass | | 90
|
| Curve | | 72
|
DRI77
| Agility | | 74
|
| Balance | | 77
|
| Reactions | | 87
|
| Ball Control | | 86
|
| Dribbling | | 70
|
| Composure | | 89
|
DEF89
| Interceptions | | 92
|
| Heading | | 77
|
| Marking | | 87
|
| Stand. Tac. | | 91
|
| Sliding Tac. | | 90
|
PHY82
| Jumping | | 72
|
| Stamina | | 90
|
| Strength | | 75
|
| Aggression | | 91
|
|

|
Kimmich

|
91 |
75
|
77 |
90 |
88 |
85 |
84 |
CDM
RB |
4 |
3 |
HIG MED |
|
|
SHO77
| Positioning | | 86
|
| Finishing | | 71
|
| Shot Power | | 83
|
| Long Shots | | 90
|
| Volleys | | 72
|
| Penalties | | 47
|
PAS90
| Vision | | 88
|
| Crossing | | 95
|
| FK.Accuracy | | 64
|
| Short Pass | | 91
|
| Long Pass | | 90
|
| Curve | | 89
|
DRI88
| Agility | | 88
|
| Balance | | 88
|
| Reactions | | 92
|
| Ball Control | | 89
|
| Dribbling | | 87
|
| Composure | | 89
|
DEF85
| Interceptions | | 86
|
| Heading | | 76
|
| Marking | | 86
|
| Stand. Tac. | | 88
|
| Sliding Tac. | | 83
|
PHY84
| Jumping | | 85
|
| Stamina | | 99
|
| Strength | | 71
|
| Aggression | | 95
|
|

|
Kanté

|
91 |
81
|
72 |
80 |
84 |
89 |
87 |
CDM
CM |
3 |
3 |
MED HIG |
|
|
SHO72
| Positioning | | 78
|
| Finishing | | 72
|
| Shot Power | | 78
|
| Long Shots | | 72
|
| Volleys | | 60
|
| Penalties | | 60
|
PAS80
| Vision | | 83
|
| Crossing | | 72
|
| FK.Accuracy | | 52
|
| Short Pass | | 89
|
| Long Pass | | 83
|
| Curve | | 52
|
DRI84
| Agility | | 85
|
| Balance | | 95
|
| Reactions | | 94
|
| Ball Control | | 83
|
| Dribbling | | 82
|
| Composure | | 88
|
DEF89
| Interceptions | | 94
|
| Heading | | 56
|
| Marking | | 92
|
| Stand. Tac. | | 93
|
| Sliding Tac. | | 88
|
PHY87
| Jumping | | 80
|
| Stamina | | 99
|
| Strength | | 80
|
| Aggression | | 93
|
|

|
Guardiola

|
91 |
80
|
67 |
90 |
83 |
90 |
85 |
CDM
|
3 |
3 |
MED HIG |
|
|
SHO67
| Positioning | | 64
|
| Finishing | | 59
|
| Shot Power | | 81
|
| Long Shots | | 76
|
| Volleys | | 60
|
| Penalties | | 65
|
PAS90
| Vision | | 92
|
| Crossing | | 83
|
| FK.Accuracy | | 76
|
| Short Pass | | 95
|
| Long Pass | | 94
|
| Curve | | 74
|
DRI83
| Agility | | 80
|
| Balance | | 82
|
| Reactions | | 88
|
| Ball Control | | 92
|
| Dribbling | | 77
|
| Composure | | 92
|
DEF90
| Interceptions | | 91
|
| Heading | | 82
|
| Marking | | 91
|
| Stand. Tac. | | 92
|
| Sliding Tac. | | 87
|
PHY85
| Jumping | | 87
|
| Stamina | | 93
|
| Strength | | 81
|
| Aggression | | 82
|
|

|
Lampard

|
91 |
77
|
95 |
89 |
87 |
74 |
83 |
CM
CAM CDM |
4 |
3 |
HIG MED |
|
|
SHO95
| Positioning | | 92
|
| Finishing | | 98
|
| Shot Power | | 94
|
| Long Shots | | 95
|
| Volleys | | 86
|
| Penalties | | 90
|
PAS89
| Vision | | 84
|
| Crossing | | 83
|
| FK.Accuracy | | 85
|
| Short Pass | | 94
|
| Long Pass | | 94
|
| Curve | | 95
|
DRI87
| Agility | | 66
|
| Balance | | 63
|
| Reactions | | 92
|
| Ball Control | | 93
|
| Dribbling | | 89
|
| Composure | | 95
|
DEF74
| Interceptions | | 80
|
| Heading | | 72
|
| Marking | | 72
|
| Stand. Tac. | | 77
|
| Sliding Tac. | | 63
|
PHY83
| Jumping | | 79
|
| Stamina | | 95
|
| Strength | | 80
|
| Aggression | | 75
|
|

|
Makélélé

|
91 |
82
|
52 |
81 |
81 |
90 |
90 |
CDM
CM |
3 |
3 |
LOW HIG |
|
|
SHO52
| Positioning | | 63
|
| Finishing | | 47
|
| Shot Power | | 61
|
| Long Shots | | 54
|
| Volleys | | 42
|
| Penalties | | 42
|
PAS81
| Vision | | 84
|
| Crossing | | 73
|
| FK.Accuracy | | 38
|
| Short Pass | | 93
|
| Long Pass | | 86
|
| Curve | | 46
|
DRI81
| Agility | | 87
|
| Balance | | 92
|
| Reactions | | 91
|
| Ball Control | | 86
|
| Dribbling | | 73
|
| Composure | | 90
|
DEF90
| Interceptions | | 93
|
| Heading | | 63
|
| Marking | | 91
|
| Stand. Tac. | | 96
|
| Sliding Tac. | | 89
|
PHY90
| Jumping | | 86
|
| Stamina | | 94
|
| Strength | | 88
|
| Aggression | | 91
|
|

|
Petit

|
91 |
78
|
81 |
86 |
81 |
89 |
92 |
CDM
CM |
3 |
3 |
HIG HIG |
|
|
SHO81
| Positioning | | 85
|
| Finishing | | 74
|
| Shot Power | | 91
|
| Long Shots | | 91
|
| Volleys | | 79
|
| Penalties | | 65
|
PAS86
| Vision | | 85
|
| Crossing | | 76
|
| FK.Accuracy | | 72
|
| Short Pass | | 92
|
| Long Pass | | 94
|
| Curve | | 74
|
DRI81
| Agility | | 81
|
| Balance | | 76
|
| Reactions | | 86
|
| Ball Control | | 88
|
| Dribbling | | 75
|
| Composure | | 81
|
DEF89
| Interceptions | | 93
|
| Heading | | 80
|
| Marking | | 88
|
| Stand. Tac. | | 92
|
| Sliding Tac. | | 88
|
PHY92
| Jumping | | 80
|
| Stamina | | 96
|
| Strength | | 90
|
| Aggression | | 93
|
|

|
Rijkaard

|
91 |
79
|
78 |
87 |
82 |
92 |
89 |
CDM
CM |
4 |
3 |
MED MED |
|
|
SHO78
| Positioning | | 78
|
| Finishing | | 72
|
| Shot Power | | 87
|
| Long Shots | | 84
|
| Volleys | | 71
|
| Penalties | | 78
|
PAS87
| Vision | | 89
|
| Crossing | | 82
|
| FK.Accuracy | | 60
|
| Short Pass | | 95
|
| Long Pass | | 90
|
| Curve | | 59
|
DRI82
| Agility | | 75
|
| Balance | | 60
|
| Reactions | | 91
|
| Ball Control | | 91
|
| Dribbling | | 78
|
| Composure | | 95
|
DEF92
| Interceptions | | 93
|
| Heading | | 88
|
| Marking | | 91
|
| Stand. Tac. | | 93
|
| Sliding Tac. | | 89
|
PHY89
| Jumping | | 84
|
| Stamina | | 93
|
| Strength | | 91
|
| Aggression | | 81
|
|

|
Essien

|
91 |
88
|
84 |
82 |
84 |
91 |
91 |
CDM
CM |
4 |
3 |
HIG HIG |
|
|
SHO84
| Positioning | | 85
|
| Finishing | | 72
|
| Shot Power | | 99
|
| Long Shots | | 99
|
| Volleys | | 81
|
| Penalties | | 66
|
PAS82
| Vision | | 79
|
| Crossing | | 71
|
| FK.Accuracy | | 60
|
| Short Pass | | 92
|
| Long Pass | | 87
|
| Curve | | 70
|
DRI84
| Agility | | 78
|
| Balance | | 89
|
| Reactions | | 88
|
| Ball Control | | 89
|
| Dribbling | | 80
|
| Composure | | 90
|
DEF91
| Interceptions | | 94
|
| Heading | | 76
|
| Marking | | 91
|
| Stand. Tac. | | 93
|
| Sliding Tac. | | 92
|
PHY91
| Jumping | | 85
|
| Stamina | | 96
|
| Strength | | 91
|
| Aggression | | 88
|
|

|
Casemiro

|
91 |
69
|
76 |
79 |
76 |
88 |
93 |
CDM
|
3 |
2 |
HIG HIG |
|
|
SHO76
| Positioning | | 75
|
| Finishing | | 67
|
| Shot Power | | 92
|
| Long Shots | | 84
|
| Volleys | | 66
|
| Penalties | | 69
|
PAS79
| Vision | | 83
|
| Crossing | | 60
|
| FK.Accuracy | | 77
|
| Short Pass | | 87
|
| Long Pass | | 87
|
| Curve | | 65
|
DRI76
| Agility | | 64
|
| Balance | | 69
|
| Reactions | | 91
|
| Ball Control | | 82
|
| Dribbling | | 72
|
| Composure | | 87
|
DEF88
| Interceptions | | 89
|
| Heading | | 82
|
| Marking | | 86
|
| Stand. Tac. | | 90
|
| Sliding Tac. | | 89
|
PHY93
| Jumping | | 89
|
| Stamina | | 92
|
| Strength | | 93
|
| Aggression | | 93
|
|

|
Petit

|
90 |
77
|
79 |
82 |
78 |
87 |
89 |
CDM
CM |
3 |
3 |
HIG HIG |
|
|
SHO79
| Positioning | | 81
|
| Finishing | | 71
|
| Shot Power | | 90
|
| Long Shots | | 90
|
| Volleys | | 76
|
| Penalties | | 64
|
PAS82
| Vision | | 78
|
| Crossing | | 73
|
| FK.Accuracy | | 71
|
| Short Pass | | 90
|
| Long Pass | | 84
|
| Curve | | 73
|
DRI78
| Agility | | 79
|
| Balance | | 73
|
| Reactions | | 84
|
| Ball Control | | 86
|
| Dribbling | | 72
|
| Composure | | 87
|
DEF87
| Interceptions | | 90
|
| Heading | | 79
|
| Marking | | 85
|
| Stand. Tac. | | 90
|
| Sliding Tac. | | 86
|
PHY89
| Jumping | | 78
|
| Stamina | | 93
|
| Strength | | 88
|
| Aggression | | 91
|
|

|
Makélélé

|
90 |
80
|
50 |
79 |
80 |
88 |
88 |
CDM
CM |
3 |
3 |
LOW HIG |
|
|
SHO50
| Positioning | | 60
|
| Finishing | | 46
|
| Shot Power | | 60
|
| Long Shots | | 53
|
| Volleys | | 39
|
| Penalties | | 39
|
PAS79
| Vision | | 82
|
| Crossing | | 71
|
| FK.Accuracy | | 35
|
| Short Pass | | 90
|
| Long Pass | | 83
|
| Curve | | 44
|
DRI80
| Agility | | 85
|
| Balance | | 90
|
| Reactions | | 89
|
| Ball Control | | 85
|
| Dribbling | | 72
|
| Composure | | 88
|
DEF88
| Interceptions | | 92
|
| Heading | | 58
|
| Marking | | 89
|
| Stand. Tac. | | 94
|
| Sliding Tac. | | 85
|
PHY88
| Jumping | | 85
|
| Stamina | | 92
|
| Strength | | 86
|
| Aggression | | 89
|
|

|
Lampard

|
90 |
74
|
90 |
88 |
84 |
73 |
81 |
CM
CAM CDM |
4 |
3 |
HIG MED |
|
|
SHO90
| Positioning | | 85
|
| Finishing | | 89
|
| Shot Power | | 91
|
| Long Shots | | 94
|
| Volleys | | 85
|
| Penalties | | 89
|
PAS88
| Vision | | 83
|
| Crossing | | 82
|
| FK.Accuracy | | 84
|
| Short Pass | | 93
|
| Long Pass | | 92
|
| Curve | | 84
|
DRI84
| Agility | | 65
|
| Balance | | 62
|
| Reactions | | 89
|
| Ball Control | | 91
|
| Dribbling | | 86
|
| Composure | | 88
|
DEF73
| Interceptions | | 78
|
| Heading | | 71
|
| Marking | | 71
|
| Stand. Tac. | | 76
|
| Sliding Tac. | | 62
|
PHY81
| Jumping | | 78
|
| Stamina | | 92
|
| Strength | | 79
|
| Aggression | | 74
|
|

|
Essien

|
90 |
85
|
76 |
81 |
82 |
90 |
90 |
CDM
CM |
4 |
3 |
HIG HIG |
|
|
SHO76
| Positioning | | 77
|
| Finishing | | 68
|
| Shot Power | | 87
|
| Long Shots | | 86
|
| Volleys | | 80
|
| Penalties | | 65
|
PAS81
| Vision | | 78
|
| Crossing | | 70
|
| FK.Accuracy | | 58
|
| Short Pass | | 91
|
| Long Pass | | 86
|
| Curve | | 67
|
DRI82
| Agility | | 75
|
| Balance | | 88
|
| Reactions | | 84
|
| Ball Control | | 88
|
| Dribbling | | 78
|
| Composure | | 85
|
DEF90
| Interceptions | | 93
|
| Heading | | 75
|
| Marking | | 90
|
| Stand. Tac. | | 92
|
| Sliding Tac. | | 91
|
PHY90
| Jumping | | 84
|
| Stamina | | 94
|
| Strength | | 89
|
| Aggression | | 87
|
|

|
Rijkaard

|
90 |
77
|
76 |
83 |
80 |
90 |
87 |
CDM
CM |
4 |
3 |
MED MED |
|
|
SHO76
| Positioning | | 72
|
| Finishing | | 69
|
| Shot Power | | 86
|
| Long Shots | | 82
|
| Volleys | | 70
|
| Penalties | | 77
|
PAS83
| Vision | | 85
|
| Crossing | | 77
|
| FK.Accuracy | | 59
|
| Short Pass | | 90
|
| Long Pass | | 87
|
| Curve | | 55
|
DRI80
| Agility | | 72
|
| Balance | | 54
|
| Reactions | | 88
|
| Ball Control | | 90
|
| Dribbling | | 75
|
| Composure | | 92
|
DEF90
| Interceptions | | 91
|
| Heading | | 87
|
| Marking | | 89
|
| Stand. Tac. | | 91
|
| Sliding Tac. | | 87
|
PHY87
| Jumping | | 82
|
| Stamina | | 90
|
| Strength | | 90
|
| Aggression | | 78
|
|

|
Guardiola

|
90 |
78
|
65 |
88 |
81 |
88 |
83 |
CDM
|
3 |
3 |
MED HIG |
|
|
SHO65
| Positioning | | 62
|
| Finishing | | 57
|
| Shot Power | | 79
|
| Long Shots | | 74
|
| Volleys | | 58
|
| Penalties | | 64
|
PAS88
| Vision | | 91
|
| Crossing | | 81
|
| FK.Accuracy | | 75
|
| Short Pass | | 92
|
| Long Pass | | 91
|
| Curve | | 72
|
DRI81
| Agility | | 79
|
| Balance | | 81
|
| Reactions | | 86
|
| Ball Control | | 91
|
| Dribbling | | 74
|
| Composure | | 89
|
DEF88
| Interceptions | | 89
|
| Heading | | 80
|
| Marking | | 90
|
| Stand. Tac. | | 90
|
| Sliding Tac. | | 86
|
PHY83
| Jumping | | 86
|
| Stamina | | 91
|
| Strength | | 79
|
| Aggression | | 80
|
|

|
Pirlo

|
90 |
75
|
79 |
93 |
90 |
68 |
65 |
CM
CDM |
4 |
5 |
MED MED |
|
|
SHO79
| Positioning | | 87
|
| Finishing | | 77
|
| Shot Power | | 76
|
| Long Shots | | 82
|
| Volleys | | 72
|
| Penalties | | 88
|
PAS93
| Vision | | 95
|
| Crossing | | 89
|
| FK.Accuracy | | 95
|
| Short Pass | | 95
|
| Long Pass | | 93
|
| Curve | | 93
|
DRI90
| Agility | | 86
|
| Balance | | 77
|
| Reactions | | 92
|
| Ball Control | | 94
|
| Dribbling | | 90
|
| Composure | | 94
|
DEF68
| Interceptions | | 74
|
| Heading | | 52
|
| Marking | | 72
|
| Stand. Tac. | | 66
|
| Sliding Tac. | | 65
|
PHY65
| Jumping | | 59
|
| Stamina | | 84
|
| Strength | | 61
|
| Aggression | | 53
|
|

|
Casemiro

|
90 |
67
|
75 |
77 |
75 |
87 |
92 |
CDM
|
3 |
2 |
HIG HIG |
|
|
SHO75
| Positioning | | 74
|
| Finishing | | 66
|
| Shot Power | | 90
|
| Long Shots | | 83
|
| Volleys | | 65
|
| Penalties | | 68
|
PAS77
| Vision | | 81
|
| Crossing | | 59
|
| FK.Accuracy | | 75
|
| Short Pass | | 85
|
| Long Pass | | 85
|
| Curve | | 64
|
DRI75
| Agility | | 63
|
| Balance | | 68
|
| Reactions | | 89
|
| Ball Control | | 81
|
| Dribbling | | 71
|
| Composure | | 86
|
DEF87
| Interceptions | | 88
|
| Heading | | 81
|
| Marking | | 85
|
| Stand. Tac. | | 89
|
| Sliding Tac. | | 88
|
PHY92
| Jumping | | 88
|
| Stamina | | 91
|
| Strength | | 92
|
| Aggression | | 92
|
|

|
Milinković-Savić

|
90 |
76
|
87 |
88 |
89 |
86 |
90 |
CM
CDM CAM |
4 |
4 |
HIG MED |
|
|
SHO87
| Positioning | | 87
|
| Finishing | | 88
|
| Shot Power | | 91
|
| Long Shots | | 88
|
| Volleys | | 81
|
| Penalties | | 62
|
PAS88
| Vision | | 94
|
| Crossing | | 70
|
| FK.Accuracy | | 83
|
| Short Pass | | 94
|
| Long Pass | | 94
|
| Curve | | 86
|
DRI89
| Agility | | 69
|
| Balance | | 68
|
| Reactions | | 89
|
| Ball Control | | 94
|
| Dribbling | | 92
|
| Composure | | 90
|
DEF86
| Interceptions | | 85
|
| Heading | | 94
|
| Marking | | 85
|
| Stand. Tac. | | 86
|
| Sliding Tac. | | 81
|
PHY90
| Jumping | | 90
|
| Stamina | | 90
|
| Strength | | 93
|
| Aggression | | 84
|
|

|
Lucas Leiva

|
90 |
80
|
72 |
84 |
86 |
89 |
89 |
CDM
|
3 |
3 |
MED HIG |
|
|
SHO72
| Positioning | | 72
|
| Finishing | | 68
|
| Shot Power | | 84
|
| Long Shots | | 72
|
| Volleys | | 64
|
| Penalties | | 67
|
PAS84
| Vision | | 89
|
| Crossing | | 73
|
| FK.Accuracy | | 62
|
| Short Pass | | 90
|
| Long Pass | | 89
|
| Curve | | 82
|
DRI86
| Agility | | 85
|
| Balance | | 88
|
| Reactions | | 90
|
| Ball Control | | 86
|
| Dribbling | | 85
|
| Composure | | 95
|
DEF89
| Interceptions | | 93
|
| Heading | | 78
|
| Marking | | 88
|
| Stand. Tac. | | 90
|
| Sliding Tac. | | 87
|
PHY89
| Jumping | | 89
|
| Stamina | | 89
|
| Strength | | 87
|
| Aggression | | 92
|
|

|
Gattuso

|
90 |
77
|
67 |
75 |
75 |
93 |
91 |
CDM
CM |
3 |
2 |
MED HIG |
|
|
SHO67
| Positioning | | 74
|
| Finishing | | 63
|
| Shot Power | | 78
|
| Long Shots | | 67
|
| Volleys | | 59
|
| Penalties | | 61
|
PAS75
| Vision | | 79
|
| Crossing | | 60
|
| FK.Accuracy | | 38
|
| Short Pass | | 86
|
| Long Pass | | 81
|
| Curve | | 51
|
DRI75
| Agility | | 73
|
| Balance | | 84
|
| Reactions | | 96
|
| Ball Control | | 78
|
| Dribbling | | 69
|
| Composure | | 83
|
DEF93
| Interceptions | | 97
|
| Heading | | 66
|
| Marking | | 96
|
| Stand. Tac. | | 96
|
| Sliding Tac. | | 94
|
PHY91
| Jumping | | 67
|
| Stamina | | 96
|
| Strength | | 88
|
| Aggression | | 98
|
|