| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 82 | 82 | 88 | 42 | 72 |
| Acceleration | 85 | |
| Sprint | 86 |
| Positioning | 86 | |
| Finishing | 84 | |
| Shot Power | 80 | |
| Long Shots | 85 | |
| Volleys | 66 | |
| Penalties | 67 |
| Vision | 87 | |
| Crossing | 79 | |
| FK.Accuracy | 66 | |
| Short Pass | 84 | |
| Long Pass | 77 | |
| Curve | 83 |
| Agility | 86 | |
| Balance | 74 | |
| Reactions | 85 | |
| Ball Control | 89 | |
| Dribbling | 90 | |
| Composure | 83 |
| Interceptions | 41 | |
| Heading | 64 | |
| Marking | 39 | |
| Stand. Tac. | 40 | |
| Sliding Tac. | 35 |
| Jumping | 78 | |
| Stamina | 80 | |
| Strength | 71 | |
| Aggression | 63 |
Trivela
Trickster
Flair
Technical
Whipped Pass
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 84 | 84 | 89 | 43 | 73 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |