| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 80 | 79 | 89 | 46 | 68 |
| Acceleration | 90 | |
| Sprint | 88 |
| Positioning | 79 | |
| Finishing | 79 | |
| Shot Power | 84 | |
| Long Shots | 80 | |
| Volleys | 79 | |
| Penalties | 74 |
| Vision | 83 | |
| Crossing | 77 | |
| FK.Accuracy | 55 | |
| Short Pass | 82 | |
| Long Pass | 73 | |
| Curve | 83 |
| Agility | 91 | |
| Balance | 90 | |
| Reactions | 81 | |
| Ball Control | 88 | |
| Dribbling | 89 | |
| Composure | 88 |
| Interceptions | 47 | |
| Heading | 48 | |
| Marking | 50 | |
| Stand. Tac. | 44 | |
| Sliding Tac. | 36 |
| Jumping | 74 | |
| Stamina | 78 | |
| Strength | 68 | |
| Aggression | 56 |
Trivela
Quick Step
Trickster
Flair
Technical
Power Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 92 | 82 | 83 | 91 | 48 | 69 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |