| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 86 | 86 | 88 | 47 | 55 |
| Acceleration | 85 | |
| Sprint | 79 |
| Positioning | 87 | |
| Finishing | 86 | |
| Shot Power | 84 | |
| Long Shots | 88 | |
| Volleys | 75 | |
| Penalties | 86 |
| Vision | 89 | |
| Crossing | 79 | |
| FK.Accuracy | 89 | |
| Short Pass | 90 | |
| Long Pass | 77 | |
| Curve | 88 |
| Agility | 84 | |
| Balance | 95 | |
| Reactions | 85 | |
| Ball Control | 91 | |
| Dribbling | 87 | |
| Composure | 89 |
| Interceptions | 42 | |
| Heading | 47 | |
| Marking | 47 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 49 |
| Jumping | 58 | |
| Stamina | 75 | |
| Strength | 39 | |
| Aggression | 67 |
First Touch
Flair
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 88 | 88 | 89 | 48 | 56 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |