| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 73 | 77 | 78 | 85 | 86 |
| Acceleration | 83 | |
| Sprint | 81 |
| Positioning | 72 | |
| Finishing | 64 | |
| Shot Power | 84 | |
| Long Shots | 83 | |
| Volleys | 75 | |
| Penalties | 60 |
| Vision | 72 | |
| Crossing | 67 | |
| FK.Accuracy | 54 | |
| Short Pass | 87 | |
| Long Pass | 83 | |
| Curve | 63 |
| Agility | 72 | |
| Balance | 83 | |
| Reactions | 81 | |
| Ball Control | 85 | |
| Dribbling | 73 | |
| Composure | 81 |
| Interceptions | 89 | |
| Heading | 70 | |
| Marking | 84 | |
| Stand. Tac. | 88 | |
| Sliding Tac. | 87 |
| Jumping | 81 | |
| Stamina | 89 | |
| Strength | 85 | |
| Aggression | 84 |
Jockey Plus
Relentless
Press Proven
Anticipate
Incisive Pass
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 74 | 78 | 79 | 87 | 87 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |