| PAC | SHO | PAS | DRI | DEF | PHY |
| 76 | 76 | 75 | 79 | 79 | 82 |
| Acceleration | 75 | |
| Sprint | 77 |
| Positioning | 80 | |
| Finishing | 77 | |
| Shot Power | 77 | |
| Long Shots | 75 | |
| Volleys | 68 | |
| Penalties | 66 |
| Vision | 81 | |
| Crossing | 69 | |
| FK.Accuracy | 72 | |
| Short Pass | 80 | |
| Long Pass | 69 | |
| Curve | 70 |
| Agility | 82 | |
| Balance | 72 | |
| Reactions | 79 | |
| Ball Control | 79 | |
| Dribbling | 80 | |
| Composure | 77 |
| Interceptions | 79 | |
| Heading | 67 | |
| Marking | 80 | |
| Stand. Tac. | 85 | |
| Sliding Tac. | 70 |
| Jumping | 82 | |
| Stamina | 84 | |
| Strength | 83 | |
| Aggression | 75 |
Press Proven
Intercept
Jockey
Long Ball Pass
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 79 | 78 | 82 | 83 | 85 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |