| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 56 | 71 | 73 | 91 | 82 |
| Acceleration | 75 | |
| Sprint | 78 |
| Positioning | 48 | |
| Finishing | 53 | |
| Shot Power | 64 | |
| Long Shots | 59 | |
| Volleys | 52 | |
| Penalties | 52 |
| Vision | 63 | |
| Crossing | 64 | |
| FK.Accuracy | 48 | |
| Short Pass | 82 | |
| Long Pass | 77 | |
| Curve | 54 |
| Agility | 77 | |
| Balance | 82 | |
| Reactions | 86 | |
| Ball Control | 79 | |
| Dribbling | 65 | |
| Composure | 83 |
| Interceptions | 88 | |
| Heading | 89 | |
| Marking | 92 | |
| Stand. Tac. | 91 | |
| Sliding Tac. | 89 |
| Jumping | 88 | |
| Stamina | 84 | |
| Strength | 78 | |
| Aggression | 86 |
Anticipate Plus
Aerial
Acrobatic
Slide Tackle
Jockey
| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 57 | 72 | 74 | 93 | 83 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |