| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 56 | 75 | 74 | 89 | 80 |
| Acceleration | 76 | |
| Sprint | 80 |
| Positioning | 70 | |
| Finishing | 59 | |
| Shot Power | 65 | |
| Long Shots | 45 | |
| Volleys | 35 | |
| Penalties | 52 |
| Vision | 76 | |
| Crossing | 68 | |
| FK.Accuracy | 32 | |
| Short Pass | 84 | |
| Long Pass | 85 | |
| Curve | 58 |
| Agility | 68 | |
| Balance | 67 | |
| Reactions | 86 | |
| Ball Control | 79 | |
| Dribbling | 69 | |
| Composure | 86 |
| Interceptions | 89 | |
| Heading | 88 | |
| Marking | 89 | |
| Stand. Tac. | 89 | |
| Sliding Tac. | 88 |
| Jumping | 89 | |
| Stamina | 83 | |
| Strength | 78 | |
| Aggression | 81 |
Intercept Plus
Aerial
Anticipate
Jockey
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 57 | 76 | 75 | 91 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |