| PAC | SHO | PAS | DRI | DEF | PHY |
| 76 | 80 | 80 | 81 | 64 | 61 |
| Acceleration | 84 | |
| Sprint | 69 |
| Positioning | 76 | |
| Finishing | 81 | |
| Shot Power | 81 | |
| Long Shots | 82 | |
| Volleys | 67 | |
| Penalties | 76 |
| Vision | 80 | |
| Crossing | 74 | |
| FK.Accuracy | 82 | |
| Short Pass | 84 | |
| Long Pass | 74 | |
| Curve | 85 |
| Agility | 79 | |
| Balance | 84 | |
| Reactions | 81 | |
| Ball Control | 82 | |
| Dribbling | 81 | |
| Composure | 75 |
| Interceptions | 70 | |
| Heading | 64 | |
| Marking | 47 | |
| Stand. Tac. | 77 | |
| Sliding Tac. | 57 |
| Jumping | 75 | |
| Stamina | 76 | |
| Strength | 59 | |
| Aggression | 43 |
Trivela
First Touch
Flair
Rapid
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 83 | 84 | 84 | 67 | 64 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |