| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 76 | 80 | 80 | 61 | 68 |
| Acceleration | 80 | |
| Sprint | 76 |
| Positioning | 79 | |
| Finishing | 75 | |
| Shot Power | 77 | |
| Long Shots | 81 | |
| Volleys | 73 | |
| Penalties | 70 |
| Vision | 79 | |
| Crossing | 80 | |
| FK.Accuracy | 78 | |
| Short Pass | 81 | |
| Long Pass | 82 | |
| Curve | 76 |
| Agility | 90 | |
| Balance | 82 | |
| Reactions | 75 | |
| Ball Control | 82 | |
| Dribbling | 78 | |
| Composure | 78 |
| Interceptions | 56 | |
| Heading | 59 | |
| Marking | 65 | |
| Stand. Tac. | 61 | |
| Sliding Tac. | 55 |
| Jumping | 72 | |
| Stamina | 85 | |
| Strength | 62 | |
| Aggression | 63 |
Trivela
First Touch
Technical
Long Ball Pass
Incisive Pass
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 80 | 85 | 84 | 65 | 72 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |