| PAC | SHO | PAS | DRI | DEF | PHY |
| 68 | 76 | 82 | 86 | 50 | 59 |
| Acceleration | 77 | |
| Sprint | 61 |
| Positioning | 82 | |
| Finishing | 74 | |
| Shot Power | 79 | |
| Long Shots | 77 | |
| Volleys | 76 | |
| Penalties | 66 |
| Vision | 85 | |
| Crossing | 78 | |
| FK.Accuracy | 75 | |
| Short Pass | 86 | |
| Long Pass | 79 | |
| Curve | 75 |
| Agility | 86 | |
| Balance | 86 | |
| Reactions | 84 | |
| Ball Control | 86 | |
| Dribbling | 87 | |
| Composure | 82 |
| Interceptions | 57 | |
| Heading | 43 | |
| Marking | 49 | |
| Stand. Tac. | 50 | |
| Sliding Tac. | 44 |
| Jumping | 60 | |
| Stamina | 76 | |
| Strength | 54 | |
| Aggression | 51 |
Trivela
First Touch
Flair
Technical
Tiki Taka
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 70 | 79 | 86 | 88 | 51 | 61 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |