| PAC | SHO | PAS | DRI | DEF | PHY |
| 64 | 77 | 75 | 79 | 43 | 67 |
| Acceleration | 66 | |
| Sprint | 63 |
| Positioning | 78 | |
| Finishing | 76 | |
| Shot Power | 78 | |
| Long Shots | 76 | |
| Volleys | 81 | |
| Penalties | 81 |
| Vision | 81 | |
| Crossing | 72 | |
| FK.Accuracy | 79 | |
| Short Pass | 73 | |
| Long Pass | 69 | |
| Curve | 87 |
| Agility | 78 | |
| Balance | 85 | |
| Reactions | 75 | |
| Ball Control | 81 | |
| Dribbling | 78 | |
| Composure | 84 |
| Interceptions | 40 | |
| Heading | 66 | |
| Marking | 31 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 42 |
| Jumping | 71 | |
| Stamina | 66 | |
| Strength | 67 | |
| Aggression | 68 |
Acrobatic
Trivela
First Touch
Flair
Dead Ball
Chip Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 70 | 85 | 82 | 84 | 47 | 73 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |