| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 77 | 74 | 80 | 39 | 81 |
| Acceleration | 73 | |
| Sprint | 75 |
| Positioning | 78 | |
| Finishing | 77 | |
| Shot Power | 82 | |
| Long Shots | 75 | |
| Volleys | 69 | |
| Penalties | 70 |
| Vision | 77 | |
| Crossing | 75 | |
| FK.Accuracy | 60 | |
| Short Pass | 76 | |
| Long Pass | 70 | |
| Curve | 77 |
| Agility | 76 | |
| Balance | 66 | |
| Reactions | 76 | |
| Ball Control | 81 | |
| Dribbling | 81 | |
| Composure | 81 |
| Interceptions | 23 | |
| Heading | 67 | |
| Marking | 26 | |
| Stand. Tac. | 53 | |
| Sliding Tac. | 34 |
| Jumping | 78 | |
| Stamina | 80 | |
| Strength | 92 | |
| Aggression | 53 |
Trivela
Technical
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 82 | 79 | 84 | 43 | 85 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |