| PAC | SHO | PAS | DRI | DEF | PHY |
| 76 | 79 | 75 | 81 | 43 | 77 |
| Acceleration | 77 | |
| Sprint | 75 |
| Positioning | 75 | |
| Finishing | 85 | |
| Shot Power | 72 | |
| Long Shots | 80 | |
| Volleys | 70 | |
| Penalties | 65 |
| Vision | 75 | |
| Crossing | 65 | |
| FK.Accuracy | 80 | |
| Short Pass | 80 | |
| Long Pass | 70 | |
| Curve | 81 |
| Agility | 83 | |
| Balance | 83 | |
| Reactions | 65 | |
| Ball Control | 84 | |
| Dribbling | 82 | |
| Composure | 65 |
| Interceptions | 40 | |
| Heading | 70 | |
| Marking | 34 | |
| Stand. Tac. | 45 | |
| Sliding Tac. | 35 |
| Jumping | 80 | |
| Stamina | 87 | |
| Strength | 74 | |
| Aggression | 69 |
Trickster
First Touch
Technical
Chip Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 84 | 80 | 85 | 47 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |