| PAC | SHO | PAS | DRI | DEF | PHY |
| 93 | 94 | 91 | 94 | 58 | 74 |
| Acceleration | 93 | |
| Sprint | 93 |
| Positioning | 95 | |
| Finishing | 96 | |
| Shot Power | 93 | |
| Long Shots | 92 | |
| Volleys | 94 | |
| Penalties | 91 |
| Vision | 95 | |
| Crossing | 88 | |
| FK.Accuracy | 87 | |
| Short Pass | 94 | |
| Long Pass | 86 | |
| Curve | 87 |
| Agility | 92 | |
| Balance | 91 | |
| Reactions | 96 | |
| Ball Control | 95 | |
| Dribbling | 94 | |
| Composure | 96 |
| Interceptions | 65 | |
| Heading | 92 | |
| Marking | 53 | |
| Stand. Tac. | 50 | |
| Sliding Tac. | 47 |
| Jumping | 86 | |
| Stamina | 85 | |
| Strength | 74 | |
| Aggression | 57 |
Technical Plus
Quick Step
Trickster
Incisive Pass
Power Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 94 | 96 | 93 | 95 | 59 | 75 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |